13 October - 25/26 teams - corrections and additions
This is a list of players signed to each team (as on the registration form). New signings will appear here as they are received. Please note that the names given here are as interpreted from the forms. Any mistakes please notify us asap.
Please note that if your team has no available places you will need to inform us of who you wish to be removed from your list if you are trying to replace players for any reason.
IMPORTANT: If you are transferring to another team during the season, then please note that there is a Fourteen day clearance period in these cases.
If you are from a withdrawn team then you will be counted as a New Signing, not a Transfer.
New registration status appears below. Recent additions in BOLD.
Player |
Team | Status |
---|---|---|
Key
Registered player | Awaiting clearance | Available place |
Contact details are given if the team contact consented to allow publication now or recently. Otherwise we have an anonymous contact system via email, see email addresses given below. These redirect to the team contact and the League.
New player additions in italics
AllStars Exeter University Contact - allstars-uni.wed@exeterpool.com |
|||
Cap | Steffan Llewellyn | 7 | Tom Hepham |
2 | James Mason | 8 | Jason Wu |
3 | Ben Moore | 9 | Zander Turner |
4 | Sadie Lyon | 10 | Matthew Mostyn |
5 | Simon McLaughlin | 11 | Joe Hathway |
6 | Daniel Witt | 12 | Tom Davies |
AllStars S Contact - allstars-s.wed@exeterpool.com |
|||
Cap | Stuart Pearcy | 7 | Jamie Withers |
2 | Paul Reading | 8 | Adam Moore |
3 | Julian Badger | 9 | Jake Bartlett |
4 | Seb Walker | 10 | |
5 | Max Ndlovu | 11 | |
6 | Paul Neal | 12 | |
AllStars Z Contact - allstars-z.wed@exeterpool.com - Josh Mattinson - 07976 465925 - joshmattinson10@gmail.com |
|||
Cap | Josh Mattinson | 7 | Matthew Flint |
2 | Ryan McDiarmid | 8 | Edward Poultney |
3 | Declan Barrett | 9 | Niall Matthews |
4 | Tom Martin | 10 | Will Cooper |
5 | James Carnell | 11 | |
6 | Alex Buckingham | 12 | |
Clifton Inn Contact - clifton.wed@exeterpool.com |
|||
Cap | Ray McMackin | 7 | Kevin Sterrett |
2 | Peter Connolly | 8 | Lewis McMackin |
3 | Jay Ullah | 9 | Karl Grice |
4 | Brian Knowles | 10 | Blaine Swallow |
5 | Shaun Greenaway | 11 | John Lewis |
6 | Jeremy Tancock | 12 | |
Devon Yeoman
Contact - devonyeoman.wed@exeterpool.com - Richard Coles - 07824 300608 or Wendy Uglow - 07510 597911 - thedevonyeoman@gmail.com |
|||
Cap | Richard Coles | 7 | Phil Law |
2 | Andrew Hitchman | 8 | Keith Ware |
3 | James Connor | 9 | Corey Gilpin |
4 | John Isaacs | 10 | Shane Gallagher |
5 | Chris Turner | 11 | Darren Bowerman |
6 | Mark Barrett | 12 | |
Devon Yeoman T Contact - devonyeoman-t.wed@exeterpool.com - Traci Wannell - 07988 277075 - traciwannell@gmail.com |
|||
Cap | Traci Wannell | 7 | Paul Reed |
2 | Steve Wannell | 8 | Neil Heard |
3 | Peter Tatman | 9 | Nick Cornish |
4 | Char McDiarmid | 10 | |
5 | Matthew Clarkson | 11 | |
6 | Clive Hutchings | 12 | |
Duke of York Contact - dukeyork.wed@exeterpool.com |
|||
Cap | Ted Locke | 7 | Nick Bond? |
2 | Lauren Walsh | 8 | Jamie H |
3 | Kaz Cranham | 9 | Dave Sykes |
4 | Chris Grant? | 10 | |
5 | Matt Kartupelis | 11 | |
6 | Sam Wheeler? | 12 | |
Green Gables Contact - green-gables.wed@exeterpool.com |
|||
Cap | Lee Greenaway | 7 | L Harvy |
2 | J Base | 8 | Martyn Heale |
3 | S Pearce | 9 | Sarah Roast |
4 | P Bowe | 10 | Geoff Crowe |
5 | S Bennett | 11 | Lee Issac |
6 | Danoosh Khal | 12 | |
Heart of Oak A Contact - heartofoak-a.wed@exeterpool.com - Darren Dowle - darrendowle@hotmail.co.uk |
|||
Cap | Darren Dowle | 7 | Scott Mills |
2 | James Washbourne | 8 | Anthony Lee |
3 | Kyle Stone | 9 | |
4 | James Gwyther | 10 | |
5 | John Stamp | 11 | |
6 | Simon Welland | 12 | |
Lncee | Colin Bending | Lncee | |
Heart of Oak B Contact - heartofoak-b.wed@exeterpool.com |
|||
Cap | Kev Mallett | 7 | Andrew Weatherill |
2 | Kev Gayton | 8 | Antony McNamee |
3 | Wayne Long | 9 | Carl Avery |
4 | Jagraj Singh | 10 | |
5 | Ben Smith | 11 | |
6 | Toby Weatherill | 12 | |
Lncee | Colin Bending | Lncee | |
Heart of Oak C Contact - heartofoak-c.wed@exeterpool.com |
|||
Cap | Sam Spicer | 7 | Adam Bennett |
2 | Bibi Ellis | 8 | Joshua Andrews |
3 | Nick Eggleton | 9 | Johnny Savage |
4 | Jack Henderson | 10 | |
5 | Adam Nicholson | 11 | |
6 | Nick Howe | 12 | |
Lncee | Colin Bending | Lncee | |
Heavitree Social Club A Contact - heavitreesoc-a.wed@exeterpool.com |
|||
Cap | Dave Stentiford | 7 | |
2 | Richard Hughes | 8 | |
3 | Danny Butler | 9 | |
4 | Roy Winterbottom | 10 | |
5 | Jason Bulled | 11 | |
6 | Mark Richards | 12 | |
Lncee | Mark Hunt | Lncee | |
Heavitree Social Club B Contact - heavitreesoc-b.sun@exeterpool.com |
|||
Cap | Zac Lee | 7 | Dave Tremain |
2 | Michael Lee | 8 | |
3 | R Tatman | 9 | |
4 | Kayden Tatman | 10 | |
5 | Paul Watkins | 11 | |
6 | Lee Watkins | 12 | |
Horse & Groom B Contact - horsegroom-b.wed@exeterpool.com - Brian Fardoe - 07967 569029 - degooner@gmail.com |
|||
Cap | Brian Fardoe | 7 | Jeremy Cavill |
2 | Shayne Tregale | 8 | Carl Rowsell |
3 | Joel Martin | 9 | Paul Mills |
4 | Sean Redmond | 10 | Colin Wheeler |
5 | Wayne Tucker | 11 | |
6 | Shaun New | 12 | |
Horse & Groom J Contact - horsegroom-j.wed@exeterpool.com - Jason Harris 07530 468200 - thebomber38@gmail.com |
|||
Cap | Jason Harris | 7 | Grant Stevens |
2 | Julian Hellyer | 8 | Neil Messent |
3 | Rich Coker | 9 | |
4 | Nicholas Thornton | 10 | |
5 | Mitchell Cooper | 11 | |
6 | Steve Knight | 12 | |
Jubilee Social Club Contact - jubileeclub.wed@exeterpool.com - Michael Stemp - 07494 425173 - mikestemp@hotmail.co.uk | |||
Cap | Mike Stemp | 7 | M Joyce |
2 | Alfie Brown | 8 | C Pierce |
3 | Richard Brown | 9 | C Stemp |
4 | Nathan Bunting | 10 | |
5 | R Mills | 11 | |
6 | Jordon Trist | 12 | |
Lucombe Oak A Contact - lucombeoak-a.wed@exeterpool.com |
|||
Cap | Terry Semple | 7 | Harvey Rose |
2 | Chris Mingo | 8 | Paul Townsend |
3 | Chris Hudson | 9 | Andy Eftymiou |
4 | Dan Priest | 10 | |
5 | Dan Phillips | 11 | |
6 | Marcus Bull | 12 | |
Lncee | Lars Lauridsen | ||
Lucombe Oak B Contact - lucombeoak-b.wed@exeterpool.com |
|||
Cap | Bradley Irvine | 7 | Kris Vanstone |
2 | Ben Davis | 8 | Simon Rainger |
3 | David Watkins | 9 | John Higgins |
4 | Ryan Lucas | 10 | Liam Sluman |
5 | Jake Lucas | 11 | John Lee |
6 | Sean Grierson | 12 | Jacob Bartlett |
Lncee | Lars Lauridsen | ||
Seven Stars Contact - sevenstars.wed@exeterpool.com |
|||
Cap | Rob Parsons | 7 | Brody Cross |
2 | Mark Edwards | 8 | Vince Westcott |
3 | Mark Hope-Milne | 9 | Kev Collins |
4 | Charles Hocking | 10 | Mike Baker |
5 | Tom Mead | 11 | Steve Yeoman Edwards |
6 | John Gosling | 12 | |
Lncee | Niam Woodward | ||
Ship & Pelican Contact - ship-pelican.wed@exeterpool.com |
|||
Cap | Kevin Blatchford | 7 | Paul Cotter |
2 | Jamie Lawrence | 8 | Jason Hockridge |
3 | 9 | ||
4 | Shane Teal | 10 | Aston Green |
5 | 11 | Lee Williams | |
6 | Ronnie Cotter | 12 | Aaron Taylor |
The Star Inn Contact - starinn.wed@exeterpool.com - Gavin Burgess - 07758 460337 - gavinburgess1@outlook.com |
|||
Cap | Gavin Burgess | 7 | Kelvin Conabeare |
2 | Neil Stevens | 8 | Seth Conabeare |
3 | Daniel Burgess | 9 | Jack Bagshaw |
4 | Philip Hunt | 10 | |
5 | Steve Slee | 11 | |
6 | Mike Collman | 12 | |