9 December
2 new signings
This is a list of players signed to each team (as on the registration form). New signings will appear here as they are received. Please note that the names given here are as interpreted from the forms. Any mistakes please notify us asap.
Please note that if your team has no available places you will need to inform us of who you wish to be removed from your list if you are trying to replace players for any reason.
IMPORTANT: If you are transferring to another team during the season, then please note that there is a Fourteen day clearance period in these cases.
New registration status appears below. Recent additions in BOLD.
Player |
Team | Status |
---|---|---|
Mpumelelo Max | Ship & Pelican | Cleared to play |
Daniel Witt | Allstars Exeter Uni | Cleared to play |
Kayden Tatman | Heavitree Social B | Cleared to play |
Iain Baker | Ship & Pelican | Cleared to play |
Astin Green | Ship & Pelican | Cleared to play |
Lee Williams | Ship & Pelican | Cleared to play |
Mpumelelo Max | Allstars S | Clearing 21 December |
Andy Giddy | Lucombe Oak B | Clearing 14 December |
Steve Vittles | Star Inn | Clearing 16 December |
Mark Edwards | Seven Stars | Clearing 16 December |
Key
Registered player | Awaiting clearance | Available place |
Contact details are given if the team contact consented to allow publication now or recently. Otherwise we have an anonymous contact system via email, see email addresses given below. These redirect to the team contact and the League.
New player additions in italics
AllStars C Contact - allstars-c.wed@exeterpool.com - Corbin Woolridge - 07878 383521 |
|||
Cap | Corbin Woolridge | 7 | Matt Ryall |
2 | Jason Woolridge | 8 | Paul Gregory |
3 | Oli Symons | 9 | Zane Morris |
4 | Sam Cox | 10 | |
5 | Luke Newcombe | 11 | |
6 | Harry Dellar | 12 | |
AllStars Exeter University Contact - allstars-uni.wed@exeterpool.com |
|||
Cap | Steffan Llewellyn | 7 | Yohan Damania |
2 | Matt Bateman | 8 | Martin Cordeiro |
3 | James Harper | 9 | James Mason |
4 | Daniel Wilkinson | 10 | Colin Wannell |
5 | Dan Balsdon | 11 | Riley Mills |
6 | Simon McLaughlin | 12 | Daniel Witt |
AllStars S Contact - allstars-s.wed@exeterpool.com - Stuart Pearcy - 07543 077337 - stuartgto@hotmail.com |
|||
Cap | Stuart Pearcy | 7 | Adam Moore |
2 | Paul Reading | 8 | Seb Walker |
3 | Julian Badger | 9 | Steve Blackmore |
4 | Jamie Withers | 10 | Mpumelelo Max |
5 | Jake Bartlett | 11 | |
6 | Lee Habayeb | 12 | |
AllStars Z Contact - allstars-z.wed@exeterpool.com - Josh Mattinson - 07976 465925 - joshmattinson10@gmail.com |
|||
Cap | Josh Mattinson | 7 | Niall Matthews |
2 | Ryan McDiarmid | 8 | Matthew Flint |
3 | Declan Barrett | 9 | Dan Gale |
4 | Tom Martin | 10 | Riley Mills |
5 | James Carnell | 11 | |
6 | Alex Buckingham | 12 | |
Black Horse Contact - blackhorse.wed@exeterpool.com |
|||
Cap | Dan Hunt | 7 | Chris Batcheldr |
2 | Callum Bishop | 8 | |
3 | Louis Toleman | 9 | |
4 | Bradley Wilkie | 10 | |
5 | Archie Mallett | 11 | |
6 | James Williams | 12 | |
Clifton Inn Contact - clifton.wed@exeterpool.com - Jay Ullah - 07885 956514 - jayullah@sky.com |
|||
Cap | Jay Ullah | 7 | John Winters |
2 | Peter Connolly | 8 | Jeremy Tancock |
3 | Brian Knowles | 9 | Kevin Sterrett |
4 | Ray McMackin | 10 | Lewis McMackin |
5 | Blaine Swallow | 11 | |
6 | Shaun Greenaway | 12 | |
Clifton Inn Wanderers Contact - clifton-wanderers.wed@exeterpool.com |
|||
Cap | Ryan Lucas | 7 | Tyran Festa |
2 | Joe Allen | 8 | Jake Lucas |
3 | Kevin Pike | 9 | Nick Hodgson |
4 | Adam Price | 10 | |
5 | Callum Price | 11 | |
6 | Ron Fuller | 12 | |
Devon Yeoman
Contact - devonyeoman.wed@exeterpool.com - Wendy Uglow - 01392 273493 - thedevonyeoman@gmail.com |
|||
Cap | Richard Coles | 7 | Mark Barrett |
2 | Andrew Hitchman | 8 | Paul Tricker |
3 | Jamie McCarthy | 9 | James Connor |
4 | Michelle Billage | 10 | John Isaacs |
5 | Daniel Waugh | 11 | Caitlan Barrett |
6 | Lee Haggar | 12 | Chris Turner |
Lncee | Colin Uglow | Lncee | |
Devon Yeoman T Contact - devonyeoman-t.wed@exeterpool.com - Traci Wannell - 07988 277075 - traciwannell@gmail.com |
|||
Cap | Traci Wannell | 7 | Marcus White |
2 | Steve Wannell | 8 | Nick Cornish |
3 | Peter Tatman | 9 | Martin Ridgeway |
4 | Paul Reed | 10 | |
5 | Clive Hutchings | 11 | |
6 | Charlotte Tatman | 12 | |
Lncee | Colin Uglow | Lncee | |
Green Gables Contact - green-gables.wed@exeterpool.com |
|||
Cap | Lee Greenaway | 7 | L Harvy |
2 | J Base | 8 | Kai W |
3 | S Pearce | 9 | Sarah Roast |
4 | P Bowe | 10 | Geoff Crowe |
5 | S Bennett | 11 | Lee Issac |
6 | Danoosh Khal | 12 | Scott Cram |
Heart of Oak A Contact - heartofoak-a.wed@exeterpool.com |
|||
Cap | Darren Dowle | 7 | Corey Galpin |
2 | John Stamp | 8 | Anthony Lee |
3 | Scott Mills | 9 | Carl Spiller |
4 | Simon Welland | 10 | |
5 | Kyle Stone | 11 | |
6 | James Washbourne | 12 | |
Heart of Oak B Contact - heartofoak-b.wed@exeterpool.com |
|||
Cap | Kev Mallett | 7 | Wayne Long |
2 | T Weatherill | 8 | Josh Rowland |
3 | Andrew Weatherill | 9 | |
4 | Peter Salter | 10 | |
5 | Carl Avery | 11 | |
6 | A McNamee | 12 | |
Heart of Oak C Contact - heartofoak-c.wed@exeterpool.com |
|||
Cap | Sam Spicer | 7 | John Savage |
2 | Nick Eggleton | 8 | Jo Guscott |
3 | Jack Henderson | 9 | Joe Barnes |
4 | Adam Nicholson | 10 | |
5 | Nick Howe | 11 | |
6 | Adam Bennett | 12 | |
Heavitree Social Club A Contact - heavitreesoc-a.wed@exeterpool.com |
|||
Cap | Dave Stentiford | 7 | Michael Harris |
2 | Mark Richards | 8 | Jason Bulled |
3 | Jon Shervington | 9 | Danny Butler |
4 | Chris Lilley | 10 | |
5 | Roy Winterbottom | 11 | |
6 | Richerd Hughes | 12 | |
Lncee | Mark Hunt | Lncee | |
Heavitree Social Club B Contact - heavitreesoc-b.sun@exeterpool.com |
|||
Cap | Zac Lee | 7 | Dave Tremain |
2 | Michael Lee | 8 | Kane Wills |
3 | Jacob Lee | 9 | R Tatman |
4 | Paul Watkins | 10 | Jared Thompson |
5 | Lee Watkins | 11 | Kayden Tatman |
6 | Andy Skinner | 12 | |
Horse & Groom B Contact - horsegroom-b.wed@exeterpool.com - Brian Fardoe - 07967 569029 - degooner@gmail.com |
|||
Cap | Brian Fardoe | 7 | Carl Rowsell |
2 | Shayne Tregale | 8 | Paul Mills |
3 | Jon Mills | 9 | Shaun New |
4 | Sean Redmond | 10 | |
5 | Wayne Tucker | 11 | |
6 | Joel Martin | 12 | |
Horse & Groom J Contact - horsegroom-j.wed@exeterpool.com |
|||
Cap | Jason Harris | 7 | Rich Coker |
2 | Mitchell Cooper | 8 | |
3 | Nicholas Thornton | 9 | |
4 | Danny Gilbert | 10 | |
5 | Steve Knight | 11 | |
6 | Julian Hellyer | 12 | |
Jubilee Social Club Contact - jubileeclub.wed@exeterpool.com | |||
Cap | Mike Stemp | 7 | James Gwyther |
2 | Nathan Buntin | 8 | |
3 | Jordon Trist | 9 | |
4 | Richard Brown | 10 | |
5 | Alfie Brown | 11 | |
6 | Shaun Cross | 12 | |
Lucombe Oak A Contact - lucombeoak-a.wed@exeterpool.com - Chris Mingo - 07809 248117 |
|||
Cap | Terry Semple | 7 | J Bartlett |
2 | Chris Mingo | 8 | |
3 | Dan Priest | 9 | Ben Marshall |
4 | Dan Phillips | 10 | Paul Townsend |
5 | 11 | Brandon Green | |
6 | Chris Hudson | 12 | |
Lncee | Lars Lauridsen | ||
Lucombe Oak B Contact - lucombeoak-b.wed@exeterpool.com |
|||
Cap | Bradley Irvine | 7 | Sean Grierson |
2 | Kris Vanstone | 8 | Mike Ford |
3 | David Watkins | 9 | Ben Davis |
4 | Owen Marriott | 10 | Matthew Clarkson |
5 | Simon Rainger | 11 | Andy Giddy |
6 | Ady Major | 12 | |
Lncee | Lars Lauridsen | ||
Seven Stars Contact - sevenstars.wed@exeterpool.com |
|||
Cap | Rob Parsons | 7 | Kev Collins |
2 | Mark Hope-Milne | 8 | Mike Baker |
3 | Vince Westcott | 9 | James Holt |
4 | Brody Cross | 10 | Mark Edwards |
5 | George Wisker | 11 | |
6 | John Gosling | 12 | |
Ship & Pelican Contact - ship-pelican.wed@exeterpool.com |
|||
Cap | Kevin Blatchford | 7 | Paul Cotter |
2 | Jamie Lawrence | 8 | Jason Hockridge |
3 | Adrian Hayes | 9 | Iain Baker |
4 | Shane Teal | 10 | Astin Green |
5 | Rich Calgi | 11 | Lee Williams |
6 | Ronnie Cotter | 12 | |
The Star Inn Contact - starinn.wed@exeterpool.com |
|||
Cap | Gavin Burgess | 7 | Jack Bagshaw |
2 | Julian Schalburg | 8 | Jason Dickens |
3 | Daniel Burgess | 9 | Mike Collman |
4 | Seth Conabeare | 10 | Neil Stevens |
5 | Selina Martin | 11 | Steve Vittles |
6 | Steve Slee | 12 | |
Whipton & Pinhoe Labour Club Contact - wplc.wed@exeterpool.com |
|||
Cap | Josh Harris | 7 | Dean Williams |
2 | Aaron Woodward | 8 | |
3 | Antony Woodward | 9 | |
4 | Kieran Peek | 10 | |
5 | Jake Cornish | 11 | |
6 | Wayne Davies | 12 | |