Tables for the past twelve months

In these archives are the final tables for seasons past along with details of match formats where I have them (first couple of seasons deduced from the table info). Tables are split down by years/seasons.

Sunday Winter 2000-2001 is presently missing as I can only find printed tables for the first few weeks and all computer records for Summer 1999 to Summer 2001 inclusive were lost many years ago in a hard drive crash before the days of cheap back-ups! If anyone can see any errors or has better records than me please let me know.

For the sake of the younger players and those with short memories I have produced an A-Z guide to all the teams I can find/know details of.


2024-25 : The tables are now calculated using the "games for" plus two points for a match win.


Summer Sunday games played Summer 2014 until Summer 2017.

The League changed in 2017 to a single season running from around September to June with no Summer pool.

Sunday Winter 2024-2025

Final Table


Played Won Drawn Lost G For G Agst Legs F Legs A Pts
Horse & Groom D 14 7 5 2 53 31 117 81 72
Railway Club A 14 9 1 4 51 33 120 85 70
Horse & Groom S 14 7 5 2 49 35 113 90 68
AllStars X 14 6 5 3 48 36 113 95 64
Horse & Groom N 14 5 5 4 40 44 99 105 55
Topsham Football Club 14 5 2 7 38 41 61 114 50
Railway Club B 14 2 5 7 38 46 99 109 47
Royal Oak 14 0 3 11 19 65 66 139 22


Wednesday Winter 2024-2025

Games including 30 April

Division One Played Won Lost G For G Agst Legs F Legs A Pts
Horse & Groom B 22 21 1 116 38 254 116 158
Allstars Z* 22 16 6 94 59 211 160 126
Allstars C 22 14 8 93 61 218 147 121
Lucombe Oak B 22 13 9 87 67 192 171 113
Horse & Groom J 22 14 8 81 70 191 171 109
Heart of Oak A* 22 10 12 70 83 181 194 90
Devon Yeoman 22 10 12 68 86 174 203 88
Allstars Exeter University 22 6 17 67 84 164 193 79
Heart of Oak B 22 8 14 62 92 163 216 78
Devon Yeoman T 22 7 15 64 90 164 204 78
Heavitree Social Club B* 22 8 14 57 96 150 222 73
Clifton Inn Wanderers* 22 5 17 58 95 152 217 65

Division Two Played Won Lost G For G Agst Legs F Legs A Pts
AllStars S 16 14 2 77 35 180 104 105
Jubilee Social Club 16 13 3 74 38 171 109 100
Seven Stars 16 12 4 63 49 146 123 87
Star Inn 16 10 6 66 46 151 128 86
Clifton Inn 15 8 7 53 52 128 130 69
Heart of Oak C 16 6 10 51 61 131 143 63
Heavitree Social Club A* 16 4 12 37 74 104 166 45
Green Gables 16 2 14 41 71 109 164 45
Lucombe Oak A* 16 2 14 35 76 111 169 39

Whipton & Pinhoe Labour Club, Ship & Pelican and Black Horse all withdrawn - all results removed

*asterix after name denotes one game removed from Games Won for non-submission of result



Back to top