Tables for the past twelve months

In these archives are the final tables for seasons past along with details of match formats where I have them (first couple of seasons deduced from the table info). Tables are split down by years/seasons.

Sunday Winter 2000-2001 is presently missing as I can only find printed tables for the first few weeks and all computer records for Summer 1999 to Summer 2001 inclusive were lost many years ago in a hard drive crash before the days of cheap back-ups! If anyone can see any errors or has better records than me please let me know.

For the sake of the younger players and those with short memories I have produced an A-Z guide to all the teams I can find/know details of.



Summer Sunday games played Summer 2014 until Summer 2017.

The League changed in 2017 to a single season running from around September to June with no Summer pool.

Sunday Winter 2023-2024

Final Table


Played Won Lost G For G Agst Legs F Legs A Pts
Horse & Groom D 20 17 3 84 41 187 110 34
Railway Club A 20 13 7 74 56 171 131 26
Horse & Groom S 20 12 8 62 64 141 160 24
AllStars X 20 9 11 68 62 158 132 18
Horse & Groom N 20 5 15 48 77 118 176 10
Royal Oak 20 4 16 44 81 119 185 8


Wednesday Winter 2023-2024

Final Tables


Division One Played Won Lost G For G Agst Legs F Legs A Pts
Horse & Groom B 22 21 1 124 24 259 81 42
AllStars C 22 21 1 118 36 262 101 42
Wandering Stars 22 14 8 87 67 205 168 28
Devon Yeoman 22 13 9 77 75 174 189 26
AllStars Exeter University 22 12 10 67 81 168 192 24
AllStars Z 22 10 12 75 73 181 172 20
Devon Yeoman T 22 10 12 69 82 170 190 20
Heart of Oak B 22 10 12 67 87 167 209 20
Heavitree Social Club B 22 9 13 68 86 162 198 18
Heavitree Social Club A 22 4 18 56 98 146 223 8
Clifton Inn 22 4 18 55 99 151 229 8
Star Inn 22 4 18 9 102 131 224 8


Division Two Played Won Lost G For G Agst Legs F Legs A Pts
Lucombe Oak B 22 19 3 111 43 236 126 38
Heart of Oak A 22 19 3 99 55 227 145 38
Horse & Groom J 22 18 4 110 44 246 122 36
AllStars S 22 15 7 88 66 204 171 30
Jubilee Club 22 13 9 86 68 196 170 26
Heart of Oak D 22 13 9 83 71 192 168 26
Heart of Oak C 22 10 12 58 93 157 212 20
Seven Stars 22 7 15 69 85 180 203 14
Black Horse A 22 5 17 65 89 170 207 10
Ship & Pelican 22 5 17 53 98 146 220 10
Wonford Social Club 22 5 17 49 99 134 221 10
Wonford Social Club 22 3 19 47 107 127 240 6


Back to top