From the AGM, for both Sunday and Wednesday league tables, there will now be one point per game won with the match winners getting an additional two points i.e. a 5-2 win will mean 7 points for the victors and 2 points to the losers. Match format will remain as before. (For those with long memories, this method of determining the table was last used up to Summer 2000).
Press here to see the tables calculated the old way.
Press here for a week by week positional comparison.
12 March
Week 16 matches.
12 March - Clifton Inn Wanderers and Heart of Oak A deducted one "Game Won" for non-submission of result sheet (5/3/25).
Tables ranked by
Points▼
Matches Won▼
Games For▼
Frames For▼
Games Against▲
Frames Against▲
Alphabetical
Games and legs against are in the table, they just don't show on a small screen unless you turn your device sideways.
Division One | Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts | ⇅ |
---|---|---|---|---|---|---|---|---|---|
Horse & Groom B | 16 | 16 | 0 | 87 | 25 | 191 | 80 | 119 | ▬ |
Allstars Z | 16 | 15 | 1 | 77 | 35 | 166 | 104 | 107 | ▬ |
Lucombe Oak B | 16 | 10 | 6 | 66 | 46 | 144 | 122 | 86 | ▲ |
Allstars C | 16 | 9 | 7 | 66 | 46 | 154 | 112 | 84 | ▼ |
Horse & Groom J | 16 | 9 | 7 | 53 | 56 | 132 | 128 | 71 | ▬ |
Devon Yeoman | 16 | 8 | 8 | 52 | 60 | 129 | 144 | 68 | ▬ |
Heart of Oak A* | 16 | 7 | 9 | 50 | 61 | 128 | 141 | 64 | ▬ |
Heavitree Social Club B | 16 | 6 | 10 | 46 | 66 | 116 | 154 | 58 | ▬ |
Heart of Oak B | 16 | 6 | 10 | 43 | 69 | 111 | 160 | 55 | ▬ |
Devon Yeoman T | 16 | 4 | 12 | 44 | 68 | 116 | 153 | 52 | ▬ |
Allstars Exeter University | 16 | 3 | 13 | 43 | 66 | 111 | 146 | 49 | ▬ |
Clifton Inn Wanderers* | 16 | 3 | 13 | 40 | 71 | 106 | 160 | 46 | ▬ |
12 March
Week 16 matches.
Ship & Pelican and Black Horse have both withdrawn - all results removed.
All previous penalties rescinded with the owing to the withdrawing of teams.
No result for Green Gables v Ship & Pelican (5/3/25). Both teams deducted one "Game
Won".
5 March - Black Horse deducted one "Game Won" for non-submission of result sheet
(26/2/25).
3 March - Whipton and Pinhoe Labour Club withdrawn - all results removed.
4 March - Black Horse deducted one "Game Won" for non-submission of result sheet
(4/12/24).
5 February - Heavitree Social A deducted one "Game Won" for non-submission of result sheet
(29/1/25).
18 December - Lucombe Oak A deducted one "Game Won" for non-submission of result sheet
(11/12/24).
rescinded with the withdrawal of the opposing team for that match.
10 December - Black Horse deducted one "Game Won" for non-submission of result sheet
(4/12/24).
Tables ranked by
Points▼
Matches Played▲
Matches Won▼
Games For▼
Frames For▼
Games Against▲
Frames Against▲
Alphabetical
Division Two | Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts | ⇅ |
---|---|---|---|---|---|---|---|---|---|
Jubilee Social Club | 12 | 10 | 2 | 55 | 29 | 128 | 83 | 75 | ▲ |
AllStars S | 12 | 10 | 2 | 54 | 30 | 1301 | 87 | 74 | ▼ |
Star Inn | 12 | 7 | 5 | 48 | 36 | 108 | 99 | 62 | ▬ |
Seven Stars | 12 | 8 | 4 | 44 | 40 | 103 | 97 | 60 | ▬ |
Clifton Inn | 11 | 7 | 4 | 44 | 33 | 100 | 87 | 58 | ▬ |
Heart of Oak C | 12 | 4 | 8 | 36 | 48 | 95 | 109 | 44 | ▬ |
Heavitree Social Club A | 11 | 4 | 7 | 31 | 46 | 81 | 105 | 39 | ▬ |
Lucombe Oak A | 12 | 2 | 10 | 30 | 54 | 87 | 121 | 34 | ▬ |
Green Gables | 12 | 1 | 11 | 29 | 55 | 80 | 124 | 31 | ▬ |
First graph is the updated version without the withdrawn sides, second is the old one with them (up to week 14).