October
New season began 16 October.
Wednesday 4 December
Division One | |||||
Heart of Oak A | 0 | Allstars C | 7 | 3 | 14 |
Devon Yeoman | 4 | Lucombe Oak B | 3 | 10 | 6 |
Horse & Groom B | 5 | Allstars Z | 2 | 12 | 5 |
Clifton Inn Wanderers | 4 | Devon Yeoman T | 3 | 11 | 8 |
Heavitree Social Club B | 3 | Heart of Oak B | 4 | 7 | 9 |
AllStars Exeter University | 0 | Horse & Groom J | 4 | 0 | 8 |
Division Two | |||||
Black Horse | 2 | Heart of Oak C | 5 | 5 | 11 |
Star Inn | 5 | Heavitree Social Club A | 2 | 11 | 7 |
Seven Stars | 2 | Clifton Inn | 5 | 7 | 10 |
Allstars S | 3 | Ship & Pelican | 4 | 9 | 10 |
Lucombe Oak A | 4 | Green Gables | 3 | 9 | 8 |
Whipton & Pinhoe Labour Club | 0 | Jubilee Social Club | 7 | 3 | 14 |
Wednesday 27 November
Division One | |||||
Allstars Z | 4 | Clifton Inn Wanderers | 3 | 8 | 7 |
Lucombe Oak B | 2 | Horse & Groom B | 5 | 4 | 12 |
Allstars C | 3 | Devon Yeoman | 4 | 9 | 9 |
Horse & Groom J | 4 | Heart of Oak A | 3 | 10 | 8 |
Heart of Oak B | 4 | AllStars Exeter University | 3 | 10 | 9 |
Devon Yeoman T | 3 | Heavitree Social Club B | 4 | 8 | 8 |
Division Two | |||||
Clifton Inn | 4 | Allstars S | 3 | 9 | 10 |
Heavitree Social Club A | 2 | Seven Stars | 5 | 6 | 11 |
Heart of Oak C | 3 | Star Inn | 4 | 7 | 10 |
Jubilee Social Club | 4 | Black Horse | 3 | 9 | 8 |
Green Gables | 2 | Whipton & Pinhoe Labour Club | 5 | 6 | 12 |
Ship & Pelican | 6 | Lucombe Oak A | 1 | 13 | 2 |
Wednesday 20 November
Division One | |||||
Devon Yeoman | 4 | Heart of Oak A | 3 | 9 | 7 |
Horse & Groom B | 5 | Allstars C | 2 | 11 | 7 |
Clifton Inn Wanderers | 3 | Lucombe Oak B | 4 | 7 | 9 |
Heavitree Social Club B | 1 | Allstars Z | 6 | 5 | 13 |
AllStars Exeter University | 4 | Devon Yeoman T | 3 | 8 | 6 |
Heart of Oak B | 1 | Horse & Groom J | 6 | 5 | 13 |
Division Two | |||||
Star Inn | 4 | Black Horse | 3 | 10 | 7 |
Seven Stars | 4 | Heart of Oak C | 3 | 8 | 6 |
Allstars S | 6 | Heavitree Social Club A | 1 | 13 | 2 |
Lucombe Oak A | 1 | Clifton Inn | 6 | 6 | 13 |
Whipton & Pinhoe Labour Club | 5 | Ship & Pelican | 2 | 11 | 8 |
Green Gables | 1 | Jubilee Social Club | 6 | 3 | 13 |
Wednesday 13 November
Team Cup - First Round
Allstars C | 4 (10) |
2 (4) |
Clifton Inn Wanderers |
AllStars Exeter University | 1 (4) |
4 (8) |
AllStars S |
Whipton & Pinhoe Labour Club | 1 (4) |
4 (8) |
Devon Yeoman T |
Lucombe Oak B | 4 (8) |
0 (1) |
Star Inn |
Heavitree Social Club B | 1 (3) |
4 (8) |
Heart of Oak A |
Heart of Oak B | 4 (8) |
1 (3) |
Ship & Pelican |
Jubilee Club | 4 (8) |
2 (5) |
Lucombe Oak A |
Green Gables | 1 (4) |
4 (9) |
Horse & Groom J |
BYE 1 | - | - | Black Horse |
BYE 2 | - | - | Clifton Inn |
BYE 3 | - | - | Horse & Groom B |
BYE 4 | - | - | Devon Yeoman |
BYE 5 | - | - | Heart of Oak C |
BYE 6 | - | - | Seven Stars |
BYE 7 | - | - | AllStars Z |
BYE 8 | - | - | Heavitree Social Club A |
Wednesday 6 November
Division One | |||||
Allstars C | 5 | Clifton Inn Wanderers | 2 | 11 | 4 |
Heart of Oak A | 2 | Horse & Groom B | 5 | 5 | 12 |
Horse & Groom J | 6 | Devon Yeoman | 1 | 12 | 5 |
Devon Yeoman T | 4 | Heart of Oak B | 3 | 9 | 8 |
Allstars Z | 4 | AllStars Exeter University | 3 | 9 | 7 |
Lucombe Oak B | 2 | Heavitree Social Club B | 5 | 6 | 10 |
Division Two | |||||
Heart of Oak C | 0 | Allstars S | 7 | 6 | 14 |
Black Horse | 4 | Seven Stars | 3 | 10 | 10 |
Jubilee Social Club | 4 | Star Inn | 3 | 10 | 6 |
Ship & Pelican | 6 | Green Gables | 1 | 13 | 5 |
Clifton Inn | 5 | Whipton & Pinhoe Labour Club | 2 | 11 | 5 |
Heavitree Social Club A | 4 | Lucombe Oak A | 3 | 10 | 9 |
Wednesday 30 October
Division One | |||||
Horse & Groom B | 4 | Devon Yeoman | 3 | 10 | 6 |
Clifton Inn Wanderers | 3 | Heart of Oak A | 4 | 7 | 9 |
Heavitree Social Club B | 0 | Allstars C | 7 | 2 | 14 |
AllStars Exeter University | 2 | Lucombe Oak B | 5 | 6 | 11 |
Heart of Oak B | 1 | Allstars Z | 6 | 5 | 13 |
Devon Yeoman T | 4 | Horse & Groom J | 3 | 9 | 7 |
Division Two | |||||
Seven Stars | 4 | Star Inn | 3 | 8 | 7 |
Allstars S | 6 | Black Horse | 1 | 13 | 5 |
Lucombe Oak A | 3 | Heart of Oak C | 4 | 7 | 9 |
Whipton & Pinhoe Labour Club | 6 | Heavitree Social Club A | 1 | 13 | 6 |
Green Gables | 3 | Clifton Inn | 4 | 7 | 8 |
Ship & Pelican | 4 | Jubilee Social Club | 3 | 9 | 8 |
Wednesday 23 October
Division One | |||||
Devon Yeoman | 3 | Clifton Inn Wanderers | 4 | 8 | 9 |
Horse & Groom J | 0 | Horse & Groom B | 7 | 2 | 14 |
Allstars Z | 6 | Devon Yeoman T | 1 | 12 | 7 |
Lucombe Oak B | 5 | Heart of Oak B | 2 | 11 | 6 |
Allstars C | 3 | AllStars Exeter University | 4 | 7 | 10 |
Heart of Oak A | 3 | Heavitree Social Club B | 4 | 10 | 11 |
Division Two | |||||
Star Inn | 3 | Allstars S | 4 | 8 | 11 |
Jubilee Social Club | 2 | Seven Stars | 5 | 7 | 11 |
Clifton Inn | 4 | Ship & Pelican | 3 | 11 | 9 |
Heavitree Social Club A | 2 | Green Gables | 5 | 7 | 10 |
Heart of Oak C | 4 | Whipton & Pinhoe Labour Club | 3 | 9 | 7 |
Black Horse | 5 | Lucombe Oak A | 2 | 12 | 6 |
Wednesday 16 October
Division One | |||||
Horse & Groom B | 5 | Clifton Inn Wanderers | 2 | 11 | 6 |
Heavitree Social B | 3 | Devon Yeoman | 4 | 8 | 10 |
Allstars Exeter University | 4 | Heart of Oak A | 3 | 9 | 8 |
Heart of Oak B | 2 | Allstars C | 5 | 5 | 11 |
Devon Yeoman T | 4 | Lucombe Oak B | 3 | 10 | 8 |
Allstars Z | 7 | Horse & Groom J | 0 | 14 | 3 |
Division Two | |||||
Seven Stars | 3 | Allstars S | 4 | 7 | 11 |
Lucombe Oak A | 2 | Star Inn | 5 | 8 | 11 |
Whipton & Pinhoe Labour Club | 7 | Black Horse | 0 | 14 | 4 |
Green Gables | 1 | Heart of Oak C | 6 | 3 | 12 |
Ship & Pelican | 5 | Heavitree Social A | 2 | 11 | 6 |
Clifton Inn | 2 | Jubilee Club | 5 | 4 | 11 |