Sunday 2024-2025 Season

Updated 2 February

Table for game 10

Games and legs against are in the table, they just don't show on a small screen unless you turn your device sideways.

Tables ranked by
Points▼
Matches Won▼
Games For▼
Frames For▼
Games Against▲
Frames Against▲
Alphabetical

Matches including 2 February

Played Won Drawn Lost G For G Agst Legs F Legs A Pts Pos
Horse & Groom D 10 6 3 1 41 19 90 53 56
Railway Club A 10 7 0 3 38 22 86 58 52
AllStars X 10 5 3 2 36 24 80 66 49
Horse & Groom S 10 4 4 2 34 26 81 64 46
Horse & Groom N 10 4 3 3 28 32 71 76 39
Railway Club B 10 2 3 5 28 32 73 75 35
Topsham Football Club 10 3 1 6 25 35 60 87 32
Royal Oak 10 0 1 9 10 50 43 105 11



Back to top