9 November - Updated fixtures now online.
6 November - The Daft Monkeys have withdrawn - No Prelim match (8 November) and remaining fixtures to be altered soon.
24 September - Fixtures for the forthcoming season
| Topsham Football Club | v | Horse & Groom N |
| Horse & Groom S | v | Railway Club A |
| Railway Club B | v | Royal Oak |
| All Stars X | v | Horse & Groom D |
| Horse & Groom N | v | Horse & Groom S |
| Horse & Groom D | v | Topsham Football Club |
| Railway Club B | v | All Stars X |
| Royal Oak | v | Railway Club A |
Team Cup - First Round
| Topsham Football Club | v | Railway Club B |
| Royal Oak | v | Horse & Groom S |
| All Stars X | v | Railway Club A |
| Horse & Groom N | v | Horse & Groom D |
| Topsham Football Club | v | Railway Club B |
| Horse & Groom S | Horse & Groom D | |
| Railway Club A | v | Horse & Groom N |
| All Stars X | v | Royal Oak |
| Horse & Groom S v Horse & Groom D already played | ||
| Horse & Groom D | v | Railway Club A |
| Railway Club B | v | Horse & Groom S |
| All Stars X | v | Topsham Football Club |
| Royal Oak | v | Horse & Groom N |
| Royal Oak v Horse & Groom N swapping venues | ||
Xmas Break
Happy New Year
| Topsham Football Club | v | Royal Oak |
| Horse & Groom S | v | All Stars X |
| Railway Club A | v | Railway Club B |
| Horse & Groom N | Horse & Groom D | |
| Horse & Groom N v Horse & Groom D already played | ||
Shield First Round
| Horse & Groom S | v | Topsham Football Club |
| Horse & Groom N | v | Railway Club B |
| All Stars X | v | Railway Club A |
| Royal Oak | v | Horse & Groom D |
| Topsham Football Club | v | Railway Club A |
| Horse & Groom S | v | Royal Oak |
| Railway Club B | v | Horse & Groom D |
| All Stars X | v | Horse & Groom N |
| Railway Club A | v | Horse & Groom S |
| Horse & Groom N | v | Topsham Football Club |
| Horse & Groom D | v | All Stars X |
| Royal Oak | Railway Club B | |
| Royal Oak v Railway Club B already played | ||
Valentines Day
Team Cup Semis
| Topsham Football Club | v | Horse & Groom D |
| Horse & Groom S | v | Horse & Groom N |
| Railway Club A | v | Royal Oak |
| All Stars X | v | Railway Club B |
| Horse & Groom N | v | Railway Club A |
| Horse & Groom D | v | Horse & Groom S |
| Railway Club B | v | Topsham Football Club |
| Royal Oak | v | All Stars X |
| Topsham Football Club | v | All Stars X |
| Horse & Groom S | v | Railway Club B |
| Railway Club A | v | Horse & Groom D |
| Horse & Groom N | v | Royal Oak |
| Horse & Groom N v Royal Oak swapping venues | ||
| Horse & Groom D | v | Horse & Groom N |
| Railway Club B | v | Railway Club A |
| All Stars X | v | Horse & Groom S |
| Royal Oak | v | Topsham Football Club |
| Royal Oak v Topsham Football Club already played | ||
Easter Sunday
Shield Semis
Team Cup Final
Shield Final