28 October
Cup and Shield draws added.
Sunday 15 December
Memorial Shield - First Round
Horse & Groom N | v | Royal Oak |
Railway Club A | v | Horse & Groom D |
AllStars X | v | Horse & Groom S |
Topsham Football Club | v | Railway Club B |
Sunday 22 December
XMAS BREAK
Sunday 29 December
NEW YEAR BREAK
Sunday 5 January
AllStars X | v | Horse & Groom S |
Horse & Groom D | v | Railway Club B |
Royal Oak | v | Topsham Football Club |
Railway Club A | v | Horse & Groom N |
Sunday 12 January
Horse & Groom D | v | AllStars X |
Royal Oak | v | Railway Club B |
Railway Club A | v | Topsham Football Club |
Horse & Groom S | v | Horse & Groom N |
Sunday 19 January
AllStars X | v | Horse & Groom N |
Horse & Groom D | v | Royal Oak |
Topsham Football Club | v | Horse & Groom S |
Railway Club B | v | Railway Club A |
Sunday 26 January
Team Cup semis
Sunday 2 February
Horse & Groom N | v | Topsham Football Club |
Royal Oak | v | AllStars X |
Railway Club A | v | Horse & Groom D |
Horse & Groom S | v | Railway Club B |
Sunday 9 February
AllStars X | v | Topsham Football Club |
Horse & Groom D | v | Horse & Groom S |
Royal Oak | v | Railway Club A |
Railway Club B | v | Horse & Groom N |
Sunday 16 February
Horse & Groom N | v | Horse & Groom D |
Topsham Football Club | v | Railway Club B |
Railway Club A | v | AllStars X |
Horse & Groom S | v | Royal Oak |
Sunday 23 February
SHIELD semis
Sunday 2 March
AllStars X | v | Railway Club B |
Horse & Groom D | v | Topsham Football Club |
Royal Oak | v | Horse & Groom N |
Railway Club A | v | Horse & Groom S |
Sunday 9 March
Horse & Groom N | v | Railway Club A |
Topsham Football Club | v | Royal Oak |
Railway Club B | v | Horse & Groom D |
Horse & Groom S | v | AllStars X |
Sunday 16 March
CUP FINAL
Sunday 23 March
SHIELD FINAL