Sunday 15 December
Dave Layfield Memorial Shield - First Round
Horse & Groom N | 5 | 7 | Royal Oak |
Railway Club A | 5 | 7 | Horse & Groom D |
AllStars X | 10 | 3 | Horse & Groom S |
Topsham Football Club | 3 | 7 | Railway Club B |
Sunday 8 December
Horse & Groom N | 5 | Royal Oak | 1 | 11 | 5 |
Topsham Football Club | 1 | Horse & Groom D | 5 | 4 | 10 |
Railway Club B | 3 | AllStars X | 3 | 7 | 6 |
Horse & Groom S | 2 | Railway Club A | 4 | 4 | 9 |
Sunday 1 December
AllStars X | 4 | Railway Club A | 2 | 8 | 6 |
Horse & Groom D | 6 | Horse & Groom N | 0 | 12 | 2 |
Royal Oak | 0 | Horse & Groom S | 6 | 4 | 12 |
Railway Club B | 2 | Topsham Football Club | 4 | 8 | 9 |
Sunday 24 November
Horse & Groom N | 1 | Railway Club B | 5 | 3 | 10 |
Topsham Football Club | 4 | AllStars X | 2 | 8 | 6 |
Railway Club A | 5 | Royal Oak | 1 | 10 | 4 |
Horse & Groom S | 3 | Horse & Groom D | 3 | 8 | 6 |
Sunday 17 November
Team Cup - First Round
Railway Club B | 0 (2) |
4 (8) |
AllStars X |
Horse & Groom D | 3 (6) |
0 (2) |
Horse & Groom S |
Horse & Groom N | 3 (8) |
2 (5) |
Topsham Football Club |
Royal Oak | 0 (2) |
3 (6) |
Railway Club A |
Sunday 10 November
AllStars X | 6 | Royal Oak | 0 | 12 | 4 |
Horse & Groom D | 4 | Railway Club A | 2 | 9 | 7 |
Topsham Football Club | 2 | Horse & Groom N | 4 | 5 | 9 |
Railway Club B | 2 | Horse & Groom S | 4 | 6 | 9 |
Sunday 3 November
Horse & Groom N | 5 | AllStars X | 1 | 11 | 4 |
Royal Oak | 1 | Horse & Groom D | 5 | 2 | 11 |
Railway Club A | 4 | Railway Club B | 2 | 10 | 8 |
Horse & Groom S | 3 | Topsham Football Club | 3 | 9 | 6 |
Sunday 27 October
Allstars X | 3 | Horse & Groom D | 3 | 7 | 8 |
Horse & Groom N | 3 | Horse & Groom S | 3 | 8 | 6 |
Topsham Football Club | 1 | Railway Club A | 5 | 3 | 10 |
Railway Club B | 3 | Royal Oak | 3 | 7 | 7 |