Match formats as stated with each table where available.
Summer Sunday matches played Summer 2014-2017.
Summer seasons discontinued after 2017 in favour of a long (Sep/Oct to May/June) season.
Sunday Summer 2014
All matches played as 3 singles games followed by 2 doubles games - all best of 3 frames
Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts | |
---|---|---|---|---|---|---|---|---|
W & P Labour Club | 14 | 12 | 2 | 50 | 20 | 112 | 61 | 24 |
Clifton Inn B | 14 | 10 | 4 | 44 | 24 | 99 | 65 | 20 |
Crown & Sceptre A | 14 | 9 | 5 | 40 | 26 | 92 | 66 | 18 |
Ship & Pelican | 14 | 8 | 6 | 37 | 34 | 85 | 84 | 16 |
Horse & Groom | 13 | 6 | 7 | 31 | 34 | 74 | 82 | 12 |
Crown & Sceptre B | 11 | 3 | 8 | 22 | 33 | 59 | 73 | 6 |
Duke of York A | 13 | 3 | 10 | 20 | 43 | 61 | 95 | 6 |
Exeter Inn B | 13 | 2 | 11 | 17 | 48 | 46 | 102 | 4 |
Wednesday Summer 2014
All matches played as 2 singles games followed by two doubles followed by three further singles games - all best of three frames
DIVISION 1 | Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts |
---|---|---|---|---|---|---|---|---|
Devon Yeoman | 13 | 11 | 2 | 62 | 29 | 142 | 84 | 22 |
Kings Z | 12 | 9 | 3 | 50 | 34 | 115 | 93 | 18 |
Horse & Groom | 14 | 6 | 8 | 45 | 53 | 122 | 124 | 12 |
Winchester A | 11 | 6 | 5 | 43 | 34 | 105 | 90 | 12 |
Clifton Inn A | 11 | 6 | 5 | 42 | 35 | 104 | 95 | 12 |
Ship & Pelican A | 14 | 5 | 9 | 45 | 53 | 113 | 128 | 10 |
Heavitree Social Club A | 14 | 5 | 9 | 36 | 52 | 93 | 131 | 10 |
Thatched House A | 13 | 3 | 10 | 33 | 58 | 93 | 134 | 6 |
DIVISION 2 | Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts |
---|---|---|---|---|---|---|---|---|
Kings A | 11 | 11 | 0 | 54 | 23 | 119 | 70 | 22 |
Half Moon | 12 | 8 | 4 | 46 | 38 | 111 | 94 | 16 |
Stowey Arms | 12 | 7 | 5 | 48 | 36 | 111 | 91 | 14 |
Wonford Inn | 11 | 5 | 6 | 38 | 39 | 92 | 93 | 10 |
Thatched House B | 12 | 4 | 8 | 34 | 47 | 88 | 109 | 8 |
Winchester B | 12 | 3 | 9 | 31 | 50 | 83 | 112 | 6 |
Heavitree Social Club B | 12 | 3 | 9 | 30 | 48 | 75 | 110 | 6 |
DIVISION 3 | Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts |
---|---|---|---|---|---|---|---|---|
Stoke Arms | 8 | 8 | 0 | 37 | 19 | 84 | 47 | 16 |
King Billy | 10 | 6 | 4 | 36 | 34 | 87 | 82 | 12 |
Duke of York | 8 | 6 | 4 | 36 | 20 | 82 | 57 | 12 |
Exeter Snooker Club A | 10 | 5 | 5 | 35 | 35 | 82 | 86 | 10 |
Wells Tavern | 10 | 2 | 8 | 23 | 44 | 59 | 100 | 4 |
Heart of Oak | 10 | 1 | 9 | 26 | 41 | 71 | 93 | 2 |
Sunday Winter 2014-2015
All matches played as 3 singles games followed by 2 doubles games - all best of 3 frames
DIVISION 1 | Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts |
---|---|---|---|---|---|---|---|---|
Winchester A | 19 | 13 | 6 | 59 | 36 | 144 | 99 | 29 |
Winchester B | 17 | 10 | 7 | 47 | 38 | 115 | 99 | 20 |
Clifton Inn B | 20 | 8 | 12 | 49 | 51 | 121 | 126 | 16 |
Exeter Inn A | 17 | 8 | 9 | 43 | 42 | 104 | 104 | 16 |
W & P Labour Club | 19 | 8 | 11 | 41 | 54 | 106 | 128 | 16 |
Ship & Pelican | 18 | 8 | 10 | 36 | 54 | 95 | 129 | 16 |
DIVISION 2 | Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts |
---|---|---|---|---|---|---|---|---|
Lord Nelson | 22 | 19 | 3 | 82 | 24 | 179 | 70 | 38 |
Duke of York A | 21 | 17 | 4 | 65 | 38 | 148 | 102 | 34 |
Crown & Sceptre B | 20 | 14 | 6 | 63 | 35 | 141 | 96 | 28 |
Port Royal | 22 | 13 | 9 | 57 | 51 | 136 | 124 | 26 |
Duke of York B | 18 | 12 | 6 | 50 | 40 | 117 | 107 | 24 |
The Farmers Union | 22 | 11 | 11 | 56 | 54 | 139 | 130 | 22 |
Exeter Inn B | 22 | 9 | 13 | 46 | 64 | 119 | 155 | 18 |
Horse & Groom | 18 | 7 | 11 | 43 | 45 | 104 | 110 | 14 |
Stoke Arms | 16 | 6 | 10 | 28 | 48 | 72 | 106 | 12 |
Heavitree Social Club | 19 | 4 | 15 | 31 | 62 | 87 | 136 | 8 |
Exeter Snooker Club | 19 | 3 | 16 | 33 | 62 | 87 | 135 | 6 |
Crown & Sceptre A | 15 | 2 | 13 | 19 | 50 | 51 | 109 | 4 |
Wednesday Winter 2014-2015
All matches played as 2 singles games followed by two doubles followed by three further singles games - all best of three frames
DIVISION 1 | Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts |
---|---|---|---|---|---|---|---|---|
W & P Labour Club J | 12 | 11 | 1 | 60 | 24 | 132 | 76 | 22 |
Winchester A | 11 | 8 | 3 | 44 | 33 | 101 | 80 | 16 |
Kings Z | 11 | 6 | 5 | 44 | 33 | 100 | 85 | 12 |
Kings A | 12 | 5 | 7 | 37 | 47 | 98 | 110 | 10 |
W & P Labour Club A | 12 | 3 | 9 | 35 | 49 | 103 | 114 | 6 |
Devon Yeoman | 11 | 3 | 8 | 29 | 48 | 76 | 105 | 6 |
Stowey Arms | 9 | 3 | 6 | 24 | 39 | 62 | 92 | 6 |
DIVISION 2 | Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts |
---|---|---|---|---|---|---|---|---|
Mount Radford | 18 | 18 | 0 | 103 | 20 | 218 | 79 | 36 |
Railway Club South | 18 | 12 | 6 | 71 | 55 | 168 | 138 | 24 |
Ship & Pelican | 18 | 10 | 8 | 64 | 62 | 153 | 148 | 20 |
Exeter Snooker Club B | 18 | 9 | 9 | 58 | 59 | 139 | 134 | 18 |
Thatched House A | 18 | 8 | 10 | 60 | 63 | 141 | 154 | 16 |
Duke of York | 18 | 8 | 10 | 59 | 67 | 152 | 164 | 16 |
Clifton B | 17 | 8 | 9 | 54 | 62 | 131 | 150 | 16 |
Heavitree Social Club | 17 | 7 | 10 | 55 | 64 | 138 | 151 | 14 |
Wonford Inn | 18 | 5 | 13 | 45 | 75 | 118 | 170 | 10 |
Winchester B | 17 | 3 | 14 | 38 | 81 | 106 | 179 | 6 |
DIVISION 3 | Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts |
---|---|---|---|---|---|---|---|---|
Thatched House B | 16 | 13 | 3 | 76 | 30 | 167 | 86 | 26 |
Dolphin | 16 | 13 | 3 | 67 | 45 | 162 | 111 | 26 |
The Mint | 16 | 10 | 6 | 57 | 55 | 135 | 134 | 20 |
King Billy | 16 | 10 | 6 | 52 | 51 | 121 | 123 | 20 |
The Farmers Union | 16 | 8 | 8 | 59 | 53 | 139 | 131 | 16 |
Stoke Arms | 16 | 8 | 8 | 59 | 50 | 133 | 114 | 16 |
Queens Head | 16 | 4 | 12 | 46 | 63 | 111 | 148 | 8 |
Wells Tavern | 16 | 4 | 12 | 39 | 73 | 108 | 166 | 8 |
Horse & Groom | 16 | 2 | 14 | 37 | 72 | 96 | 159 | 4 |