Match formats as stated with each table where available.
Summer Sunday matches played Summer 2014-2017.
Summer seasons discontinued after 2017 in favour of a long (Sep/Oct to May/June) season.
Wednesday Summer 2012
All matches played as two singles games followed by two doubles followed by three further singles games - all best of three frames
DIVISION 1 | Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts |
---|---|---|---|---|---|---|---|---|
Heavitree A | 14 | 11 | 3 | 62 | 36 | 147 | 97 | 22 |
Heavitree B | 14 | 9 | 5 | 53 | 45 | 125 | 114 | 18 |
Barley Mow | 13 | 8 | 5 | 50 | 41 | 119 | 106 | 16 |
Winchester A | 14 | 7 | 7 | 53 | 45 | 128 | 114 | 14 |
First & Last A | 12 | 6 | 6 | 38 | 46 | 97 | 109 | 12 |
The Kings | 14 | 5 | 9 | 45 | 53 | 114 | 125 | 10 |
Devon Yeoman B | 13 | 5 | 8 | 43 | 48 | 106 | 118 | 10 |
Clifton Inn A | 14 | 3 | 11 | 34 | 64 | 91 | 144 | 6 |
DIVISION 2 | Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts |
---|---|---|---|---|---|---|---|---|
Windsor Castle | 14 | 12 | 2 | 73 | 25 | 158 | 76 | 24 |
Rileys A | 14 | 12 | 2 | 63 | 28 | 140 | 80 | 24 |
Rileys B | 14 | 8 | 6 | 51 | 47 | 127 | 116 | 16 |
Duke of York A | 14 | 8 | 6 | 51 | 47 | 126 | 116 | 16 |
Devon Yeoman A | 14 | 6 | 6 | 51 | 47 | 121 | 117 | 16 |
First & Last B | 14 | 4 | 10 | 41 | 57 | 103 | 135 | 8 |
Bishop Blaize | 14 | 3 | 11 | 30 | 61 | 81 | 136 | 6 |
Half Moon | 14 | 1 | 13 | 18 | 66 | 60 | 140 | 2 |
DIVISION 3 | Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts |
---|---|---|---|---|---|---|---|---|
Thatched House A | 14 | 13 | 1 | 69 | 29 | 157 | 85 | 26 |
Winchester B | 14 | 9 | 5 | 61 | 37 | 136 | 98 | 18 |
King Billy A | 14 | 8 | 6 | 52 | 46 | 127 | 114 | 16 |
General Buller | 14 | 8 | 6 | 52 | 46 | 122 | 119 | 16 |
Clifton Inn B | 14 | 6 | 8 | 48 | 50 | 112 | 117 | 12 |
Royal Oak | 14 | 5 | 9 | 40 | 58 | 101 | 130 | 10 |
Clifton Inn C | 14 | 5 | 9 | 31 | 67 | 87 | 145 | 10 |
Exeter Snooker Club | 14 | 2 | 12 | 39 | 59 | 102 | 136 | 4 |
DIVISION 4 | Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts |
---|---|---|---|---|---|---|---|---|
Swans Nest | 14 | 12 | 2 | 63 | 28 | 139 | 84 | 24 |
Stoke Arms | 14 | 11 | 3 | 65 | 33 | 142 | 89 | 22 |
Duke of York B | 14 | 11 | 3 | 63 | 35 | 141 | 92 | 22 |
Queens Head | 14 | 7 | 7 | 43 | 48 | 104 | 115 | 14 |
Wells Tavern | 13 | 6 | 7 | 36 | 41 | 91 | 97 | 12 |
King Billy B | 14 | 3 | 11 | 33 | 51 | 78 | 113 | 6 |
Thatched House B | 14 | 3 | 11 | 20 | 57 | 65 | 124 | 6 |
Flying Horse | 13 | 2 | 11 | 27 | 57 | 80 | 126 | 4 |
Sunday Winter 2012-2013
All matches played as three singles games - best of three frames followed by two doubles games - best of three frames
DIVISION 1 | Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts |
---|---|---|---|---|---|---|---|---|
Heavitree Inn | 14 | 11 | 3 | 50 | 20 | 113 | 65 | 22 |
Exeter Inn | 14 | 9 | 5 | 42 | 28 | 99 | 75 | 18 |
Winchester A | 14 | 9 | 5 | 42 | 28 | 97 | 74 | 18 |
Rileys A | 14 | 7 | 7 | 33 | 37 | 79 | 86 | 14 |
W & P Labour Club | 14 | 6 | 8 | 32 | 38 | 81 | 88 | 12 |
Clifton Inn A | 14 | 6 | 8 | 31 | 39 | 80 | 95 | 12 |
Port Royal | 14 | 4 | 10 | 27 | 43 | 73 | 98 | 8 |
Jolly Porter | 14 | 4 | 10 | 23 | 47 | 64 | 105 | 8 |
DIVISION 2 | Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts |
---|---|---|---|---|---|---|---|---|
Rileys C | 12 | 10 | 2 | 40 | 20 | 89 | 51 | 20 |
Rileys B | 12 | 9 | 3 | 26 | 24 | 61 | 57 | 18 |
Duke of York | 12 | 7 | 5 | 35 | 25 | 82 | 63 | 14 |
King Billy | 12 | 6 | 6 | 27 | 33 | 64 | 80 | 12 |
Clifton Inn B | 12 | 5 | 7 | 29 | 26 | 66 | 66 | 10 |
Thatched House | 11 | 4 | 7 | 22 | 28 | 55 | 64 | 8 |
Heavitree Social Club | 11 | 0 | 11 | 16 | 39 | 44 | 80 | 0 |
Wednesday Winter 2012-2013
All matches played as three singles games followed by two doubles followed by three further singles games - all best of three frames
DIVISION 1 | Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts |
---|---|---|---|---|---|---|---|---|
Rileys A | 19 | 16 | 3 | 100 | 26 | 213 | 84 | 32 |
Windsor Castle A | 20 | 14 | 6 | 83 | 50 | 197 | 122 | 28 |
Winchester A | 20 | 14 | 6 | 83 | 57 | 195 | 147 | 28 |
Heavitree A | 20 | 14 | 6 | 77 | 56 | 177 | 144 | 28 |
Rileys B | 20 | 13 | 7 | 78 | 62 | 181 | 161 | 26 |
The Kings B | 18 | 10 | 8 | 69 | 57 | 164 | 142 | 20 |
The Kings A | 20 | 9 | 11 | 65 | 75 | 161 | 184 | 18 |
Devon Yeoman B | 19 | 6 | 13 | 51 | 75 | 135 | 176 | 12 |
Heavitree B | 20 | 6 | 14 | 48 | 92 | 127 | 206 | 12 |
King Billy A | 19 | 3 | 16 | 46 | 87 | 116 | 194 | 6 |
First & Last | 19 | 2 | 17 | 35 | 98 | 107 | 213 | 4 |
DIVISION 2 | Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts |
---|---|---|---|---|---|---|---|---|
Devon Yeoman A | 20 | 20 | 0 | 92 | 41 | 210 | 122 | 40 |
Duke of York A | 19 | 17 | 2 | 88 | 45 | 195 | 120 | 34 |
Half Moon | 19 | 11 | 8 | 64 | 62 | 155 | 152 | 22 |
Thatched House A | 19 | 9 | 10 | 66 | 67 | 159 | 160 | 18 |
Ship & Pelican A | 20 | 8 | 12 | 66 | 67 | 160 | 166 | 16 |
Rileys C | 19 | 7 | 12 | 54 | 72 | 138 | 162 | 14 |
Crown and Sceptre | 17 | 7 | 10 | 47 | 65 | 124 | 151 | 14 |
Winchester B | 16 | 6 | 10 | 52 | 60 | 129 | 143 | 12 |
Clifton Inn A | 17 | 6 | 11 | 49 | 63 | 126 | 152 | 12 |
Clifton Inn B | 18 | 6 | 12 | 43 | 55 | 104 | 136 | 12 |
Exeter Snooker Club | 20 | 5 | 15 | 58 | 82 | 156 | 192 | 10 |
DIVISION 3 | Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts |
---|---|---|---|---|---|---|---|---|
Ship & Pelican B | 14 | 12 | 2 | 67 | 31 | 152 | 82 | 24 |
Clifton Inn D | 14 | 12 | 2 | 59 | 32 | 130 | 85 | 24 |
Duke of York B | 14 | 9 | 5 | 59 | 38 | 124 | 91 | 18 |
Stoke Arms | 14 | 8 | 6 | 55 | 42 | 117 | 97 | 16 |
Bishop Blaize | 14 | 7 | 7 | 45 | 53 | 113 | 123 | 14 |
Thatched House B | 13 | 4 | 9 | 38 | 53 | 91 | 122 | 8 |
The Wells Tavern | 12 | 1 | 11 | 25 | 59 | 69 | 127 | 2 |
W & P Labour Club | 13 | 1 | 12 | 22 | 62 | 66 | 135 | 2 |