Match formats as stated with each table where available.
Summer Sunday matches played Summer 2014-2017.
Summer seasons discontinued after 2017 in favour of a long (Sep/Oct to May/June) season.
Wednesday Summer 2011
All matches played as two singles games followed by two doubles followed by three further singles games - all best of three frames
DIVISION 1 | Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts |
---|---|---|---|---|---|---|---|---|
Winchester A | 14 | 12 | 2 | 63 | 35 | 138 | 94 | 24 |
Heavitree A | 14 | 11 | 3 | 68 | 30 | 151 | 85 | 22 |
Heavitree B | 14 | 8 | 6 | 53 | 45 | 128 | 108 | 16 |
First & Last A | 12 | 7 | 5 | 44 | 40 | 104 | 105 | 14 |
Devon Yeoman B | 12 | 6 | 6 | 43 | 41 | 104 | 104 | 12 |
The Kings | 14 | 5 | 9 | 41 | 50 | 104 | 119 | 10 |
Bishop Blaize | 13 | 2 | 11 | 27 | 57 | 80 | 127 | 4 |
First & Last B | 13 | 2 | 11 | 25 | 66 | 76 | 143 | 4 |
DIVISION 2 | Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts |
---|---|---|---|---|---|---|---|---|
Barley Mow A | 14 | 12 | 2 | 70 | 28 | 156 | 81 | 24 |
Clifton A | 14 | 10 | 4 | 50 | 41 | 116 | 104 | 20 |
Centre Spot | 14 | 9 | 5 | 46 | 38 | 108 | 95 | 18 |
Devon Yeoman A | 14 | 9 | 5 | 36 | 41 | 87 | 96 | 18 |
Port Royal | 14 | 8 | 6 | 35 | 21 | 79 | 54 | 16 |
Heavitree C | 14 | 3 | 11 | 31 | 53 | 79 | 120 | 6 |
Barley Mow Z | 13 | 3 | 10 | 20 | 29 | 56 | 66 | 6 |
Royal Oak B | 13 | 1 | 12 | 20 | 57 | 55 | 120 | 2 |
DIVISION 3 | Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts |
---|---|---|---|---|---|---|---|---|
Rileys A | 18 | 16 | 2 | 91 | 28 | 200 | 92 | 32 |
Duke of York | 17 | 15 | 2 | 77 | 42 | 174 | 116 | 30 |
General Buller | 18 | 11 | 7 | 64 | 55 | 152 | 132 | 22 |
Thatched House | 18 | 11 | 7 | 61 | 58 | 151 | 141 | 22 |
Exeter Snooker B | 17 | 11 | 6 | 59 | 53 | 144 | 128 | 22 |
Clifton B | 18 | 8 | 10 | 53 | 59 | 131 | 139 | 16 |
Rileys B | 18 | 7 | 11 | 63 | 63 | 144 | 158 | 14 |
The Village Inn | 17 | 7 | 10 | 53 | 59 | 123 | 143 | 14 |
Globe Inn | 17 | 2 | 15 | 30 | 82 | 91 | 179 | 4 |
Flying Horse | 18 | 0 | 18 | 23 | 75 | 79 | 161 | 0 |
Sunday Winter 2010-2011
All matches played as three singles games - best of three frames followed by two doubles games - best of three frames
DIVISION 1 | Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts |
---|---|---|---|---|---|---|---|---|
Heavitree Inn | 12 | 10 | 2 | 36 | 26 | 84 | 64 | 20 |
Barley Mow A | 12 | 7 | 5 | 35 | 25 | 80 | 65 | 14 |
Devon Yeoman | 12 | 7 | 5 | 31 | 26 | 72 | 67 | 14 |
Exeter Inn | 11 | 7 | 4 | 24 | 21 | 55 | 53 | 14 |
Port Royal | 11 | 5 | 6 | 26 | 29 | 70 | 70 | 10 |
First & Last | 12 | 4 | 8 | 28 | 27 | 68 | 68 | 8 |
Barley Mow X | 12 | 1 | 11 | 17 | 43 | 53 | 95 | 2 |
DIVISION 21 | Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts |
---|---|---|---|---|---|---|---|---|
Whipton & P L C | 14 | 11 | 3 | 42 | 28 | 98 | 78 | 22 |
Rileys A | 13 | 10 | 3 | 41 | 24 | 97 | 62 | 20 |
Jolly Porter | 13 | 9 | 4 | 41 | 24 | 91 | 66 | 18 |
Clifton A | 14 | 9 | 5 | 40 | 30 | 92 | 77 | 18 |
Rileys D | 14 | 7 | 7 | 30 | 40 | 74 | 93 | 14 |
Rileys C | 14 | 4 | 10 | 27 | 43 | 76 | 96 | 8 |
Rileys B | 13 | 3 | 10 | 25 | 40 | 67 | 96 | 6 |
King Billy | 13 | 1 | 12 | 24 | 41 | 62 | 89 | 2 |
Wednesday Winter 2011-2012
All matches played as two singles games followed by two doubles followed by three further singles games - all best of three frames
DIVISION 1 | Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts |
---|---|---|---|---|---|---|---|---|
Rileys A | 14 | 12 | 2 | 71 | 27 | 159 | 80 | 24 |
Winchester A | 14 | 10 | 4 | 57 | 41 | 134 | 108 | 20 |
Windsor Castle | 14 | 10 | 4 | 53 | 45 | 128 | 117 | 20 |
Heavitree A | 14 | 8 | 6 | 54 | 43 | 126 | 111 | 16 |
Real Barley Mow | 14 | 7 | 4 | 54 | 44 | 130 | 111 | 14 |
Devon Yeoman B | 14 | 4 | 10 | 40 | 58 | 100 | 127 | 8 |
Heavitree B | 14 | 4 | 10 | 38 | 59 | 101 | 138 | 8 |
Winchester B | 14 | 1 | 13 | 24 | 74 | 74 | 160 | 2 |
DIVISION 2 | Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts |
---|---|---|---|---|---|---|---|---|
The Kings | 14 | 12 | 2 | 61 | 31 | 134 | 89 | 24 |
Rileys B | 14 | 11 | 3 | 69 | 29 | 152 | 87 | 22 |
First & Last | 14 | 8 | 6 | 54 | 44 | 133 | 114 | 16 |
Barley Mow B | 14 | 7 | 7 | 41 | 58 | 108 | 130 | 14 |
Devon Yeoman A | 14 | 6 | 8 | 39 | 52 | 94 | 128 | 12 |
King Billy | 14 | 5 | 9 | 45 | 53 | 112 | 122 | 10 |
Ship & Pelican | 14 | 5 | 9 | 44 | 54 | 112 | 124 | 10 |
Heavitree C | 14 | 2 | 12 | 26 | 58 | 74 | 125 | 4 |
DIVISION 3 | Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts |
---|---|---|---|---|---|---|---|---|
Clifton Inn A | 12 | 9 | 3 | 50 | 34 | 118 | 89 | 18 |
Thatched House A | 12 | 9 | 3 | 43 | 34 | 102 | 83 | 18 |
Clifton Inn B | 12 | 8 | 4 | 49 | 35 | 116 | 89 | 16 |
General Buller | 12 | 7 | 5 | 47 | 37 | 112 | 96 | 14 |
Rileys C | 12 | 5 | 7 | 38 | 46 | 100 | 108 | 10 |
Royal Oak | 12 | 2 | 10 | 31 | 53 | 78 | 124 | 4 |
Exeter Snooker Club | 12 | 2 | 10 | 29 | 48 | 76 | 113 | 4 |
DIVISION 4 | Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts |
---|---|---|---|---|---|---|---|---|
Duke of York | 17 | 15 | 2 | 75 | 30 | 161 | 89 | 30 |
Half Moon | 18 | 13 | 5 | 65 | 40 | 153 | 105 | 26 |
Clifton Inn D | 18 | 12 | 6 | 75 | 51 | 176 | 137 | 24 |
Stoke Arms B | 16 | 10 | 6 | 59 | 39 | 134 | 106 | 20 |
Globe Inn | 18 | 8 | 10 | 40 | 58 | 109 | 134 | 16 |
Thatched House B | 17 | 7 | 10 | 46 | 52 | 111 | 124 | 14 |
Stowey Arms | 18 | 7 | 11 | 40 | 65 | 107 | 151 | 14 |
Stoke Arms A | 16 | 6 | 10 | 40 | 65 | 112 | 145 | 12 |
Clifton Inn C | 16 | 5 | 11 | 35 | 42 | 88 | 98 | 10 |
Village Inn | 18 | 3 | 15 | 29 | 62 | 73 | 135 | 6 |