Match formats as stated with each table where available.
After Summer 2000 the points changed to a simple two points for a win with games and
frames taken into consideration if there was a tie in the final tables.
Wednesday Summer 2006
All matches played as 5 singles games - best of 3 frames followed by 2 doubles games - best of 3 frames
DIVISION 1 | Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts |
---|---|---|---|---|---|---|---|---|
Rileys A | 18 | 16 | 2 | 85 | 34 | 183 | 92 | 32 |
Hole in the Wall E | 18 | 13 | 5 | 85 | 41 | 193 | 116 | 26 |
Mount Radford | 18 | 13 | 5 | 75 | 49 | 181 | 125 | 26 |
Clifton B | 18 | 11 | 7 | 67 | 59 | 155 | 144 | 22 |
Crawford | 18 | 10 | 8 | 64 | 62 | 151 | 157 | 20 |
Hole in the Wall A | 17 | 9 | 8 | 56 | 63 | 141 | 158 | 18 |
Kings | 18 | 9 | 9 | 55 | 64 | 135 | 153 | 18 |
Victoria Inn | 18 | 6 | 12 | 49 | 75 | 133 | 179 | 12 |
Rileys B | 18 | 2 | 16 | 36 | 90 | 101 | 199 | 4 |
Barley Mow A | 17 | 0 | 17 | 42 | 77 | 119 | 169 | 0 |
DIVISION 2 | Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts |
---|---|---|---|---|---|---|---|---|
Royal Oak (Oke St) | 18 | 13 | 5 | 77 | 49 | 189 | 125 | 26 |
Devon Yeoman A | 18 | 13 | 5 | 74 | 52 | 170 | 134 | 26 |
First & Last A | 17 | 12 | 5 | 62 | 43 | 150 | 109 | 24 |
Country House Inn B | 18 | 11 | 7 | 69 | 57 | 166 | 149 | 22 |
Barley Mow B | 18 | 9 | 9 | 60 | 66 | 140 | 155 | 18 |
Longbrooke Sureshots | 17 | 8 | 9 | 58 | 61 | 140 | 144 | 16 |
Country House Inn A | 18 | 7 | 11 | 57 | 69 | 139 | 168 | 14 |
First & Last B | 17 | 7 | 10 | 53 | 66 | 133 | 149 | 14 |
Village Inn B | 17 | 7 | 10 | 53 | 66 | 128 | 158 | 14 |
Golden Lion A | 18 | 1 | 17 | 39 | 73 | 102 | 166 | 2 |
DIVISION 3 | Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts |
---|---|---|---|---|---|---|---|---|
Royal Oak (Exminster) | 12 | 10 | 2 | 51 | 33 | 121 | 83 | 20 |
The Billy Barmy Army | 12 | 7 | 5 | 44 | 40 | 105 | 103 | 14 |
Village Inn A | 12 | 7 | 5 | 44 | 40 | 101 | 97 | 14 |
Devon Yeoman B | 11 | 6 | 5 | 42 | 35 | 103 | 89 | 12 |
Zephyrs | 11 | 5 | 6 | 40 | 37 | 95 | 90 | 10 |
Clifton D | 12 | 4 | 8 | 39 | 45 | 97 | 106 | 8 |
Ship & Pelican B | 12 | 2 | 10 | 27 | 57 | 74 | 128 | 4 |
Sunday Winter 2006-2007
All matches played as 3 singles games - best of 3 frames followed by 2 doubles games - best of 3 frames
Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts | |
---|---|---|---|---|---|---|---|---|
Clifton B | 18 | 15 | 3 | 60 | 30 | 134 | 81 | 30 |
Barley Mow | 18 | 14 | 4 | 64 | 26 | 145 | 70 | 28 |
Heavitree Social Centre | 17 | 13 | 4 | 56 | 29 | 121 | 80 | 26 |
The Crawford | 18 | 13 | 5 | 51 | 34 | 114 | 84 | 26 |
Port Royal | 18 | 9 | 9 | 48 | 42 | 116 | 106 | 18 |
Country House Inn | 16 | 8 | 8 | 42 | 38 | 98 | 99 | 16 |
Jolly Porter | 17 | 7 | 10 | 41 | 44 | 106 | 110 | 14 |
Victoria Inn | 17 | 3 | 14 | 27 | 53 | 76 | 116 | 6 |
Ship & Pelican C | 17 | 3 | 14 | 23 | 62 | 69 | 134 | 6 |
Ship & Pelican D | 14 | 0 | 14 | 8 | 62 | 31 | 130 | 0 |
Wednesday Winter 2006-2007
All matches played as 3 singles games - best of 3 frames followed by 3 doubles games - single frame followed by a further 3 singles games - best of 3 frames
DIVISION 1 | Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts |
---|---|---|---|---|---|---|---|---|
Rileys Extremes | 15 | 13 | 2 | 101 | 34 | 180 | 77 | 26 |
Mount Radford B | 16 | 11 | 5 | 70 | 56 | 133 | 118 | 22 |
Hole in the Wall | 16 | 9 | 7 | 77 | 67 | 150 | 128 | 18 |
Crawford A | 15 | 9 | 6 | 74 | 61 | 141 | 121 | 18 |
First & Last A | 15 | 9 | 6 | 68 | 67 | 126 | 133 | 18 |
Mount Radford A | 14 | 6 | 8 | 62 | 64 | 122 | 122 | 12 |
Country House Inn | 15 | 5 | 10 | 52 | 83 | 103 | 151 | 10 |
Kings B | 13 | 2 | 11 | 45 | 63 | 94 | 119 | 4 |
Victoria Inn | 13 | 2 | 11 | 27 | 81 | 61 | 141 | 4 |
DIVISION 2 | Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts |
---|---|---|---|---|---|---|---|---|
Clifton A | 20 | 18 | 2 | 144 | 27 | 246 | 71 | 36 |
Royal Oak 1 Cue | 20 | 16 | 4 | 104 | 67 | 196 | 138 | 32 |
Ship & Pelican A | 19 | 13 | 6 | 105 | 66 | 205 | 136 | 26 |
Barley Mow A | 19 | 12 | 7 | 88 | 74 | 161 | 146 | 24 |
Royal Oak B | 20 | 11 | 9 | 87 | 84 | 167 | 177 | 22 |
Devon Yeoman A | 20 | 8 | 12 | 62 | 91 | 123 | 172 | 16 |
First & Last B | 19 | 7 | 12 | 74 | 97 | 152 | 181 | 14 |
Crawford B | 20 | 7 | 13 | 61 | 101 | 132 | 182 | 14 |
Longbrooke Longshots | 19 | 6 | 13 | 57 | 78 | 116 | 147 | 12 |
Rileys B | 17 | 4 | 13 | 59 | 94 | 120 | 169 | 8 |
Barley Mow B | 19 | 4 | 15 | 50 | 112 | 106 | 205 | 8 |
DIVISION 3 | Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts |
---|---|---|---|---|---|---|---|---|
Kings A | 17 | 14 | 3 | 101 | 52 | 184 | 118 | 28 |
Ship & Pelican B | 18 | 13 | 5 | 93 | 58 | 176 | 118 | 26 |
Longbrooke Tigers | 17 | 13 | 4 | 93 | 58 | 176 | 114 | 26 |
Clifton D | 18 | 11 | 7 | 83 | 79 | 160 | 152 | 22 |
Devon Yeoman B | 17 | 9 | 8 | 81 | 72 | 151 | 144 | 18 |
Village Inn A | 18 | 8 | 10 | 76 | 86 | 158 | 164 | 16 |
The King Billy | 18 | 8 | 10 | 76 | 77 | 139 | 151 | 16 |
Golden Lion | 16 | 4 | 12 | 53 | 91 | 106 | 167 | 8 |
Heart of Oak | 17 | 3 | 14 | 62 | 91 | 121 | 160 | 6 |
Horse & Dray | 16 | 3 | 13 | 45 | 99 | 95 | 178 | 6 |