Match formats as stated with each table where available.
After Summer 2000 the points changed to a simple two points for a win with games and
frames taken into consideration if there was a tie in the final tables.
Wednesday Summer 2004
All matches played as 5 singles games - best of 3 frames followed by 2 doubles games - best of 3 frames
DIVISION 1 | Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts |
---|---|---|---|---|---|---|---|---|
Sidwell Snooker A | 11 | 9 | 2 | 51 | 26 | 114 | 74 | 18 |
Clifton B | 12 | 8 | 4 | 44 | 33 | 104 | 81 | 16 |
Barley Mow A | 12 | 7 | 5 | 46 | 38 | 112 | 95 | 14 |
Kings B | 10 | 5 | 5 | 37 | 33 | 85 | 86 | 10 |
Victoria Inn | 12 | 5 | 7 | 36 | 48 | 95 | 113 | 10 |
Clifton C | 12 | 4 | 8 | 36 | 48 | 96 | 109 | 8 |
St Loyes Hotel | 11 | 2 | 9 | 23 | 47 | 57 | 105 | 4 |
DIVISION 2 | Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts |
---|---|---|---|---|---|---|---|---|
Tap & Barrel | 14 | 13 | 1 | 50 | 34 | 114 | 87 | 26 |
Country House Inn | 14 | 11 | 3 | 58 | 33 | 132 | 88 | 22 |
Barley Mow B | 13 | 8 | 5 | 50 | 41 | 118 | 103 | 16 |
7 Stars (Kennford) | 14 | 7 | 7 | 54 | 44 | 127 | 110 | 14 |
Horse & Groom | 14 | 6 | 8 | 44 | 47 | 108 | 117 | 12 |
Thatched House A | 14 | 5 | 9 | 40 | 44 | 97 | 105 | 10 |
Clifton D | 14 | 3 | 11 | 35 | 63 | 97 | 138 | 6 |
Strikers | 13 | 2 | 11 | 26 | 51 | 70 | 115 | 4 |
DIVISION 3 | Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts |
---|---|---|---|---|---|---|---|---|
Wonford Inn | 14 | 11 | 3 | 55 | 36 | 115 | 99 | 22 |
Thatch Army | 14 | 10 | 4 | 63 | 35 | 140 | 81 | 20 |
First & Last A | 14 | 9 | 5 | 53 | 45 | 128 | 108 | 18 |
Golden Lion | 14 | 8 | 6 | 48 | 43 | 110 | 109 | 16 |
First & Last B | 14 | 8 | 6 | 41 | 50 | 105 | 115 | 16 |
Port Royal | 14 | 6 | 8 | 42 | 49 | 110 | 122 | 12 |
The Railwayman | 14 | 4 | 10 | 34 | 50 | 90 | 119 | 8 |
Brook Green | 14 | 0 | 14 | 21 | 49 | 66 | 111 | 0 |
Sunday Winter 2004-2005
All matches played as 3 singles games - best of 3 frames followed by 2 doubles games - best of 3 frames
Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts | |
---|---|---|---|---|---|---|---|---|
Clifton Inn A | 16 | 13 | 3 | 55 | 25 | 122 | 72 | 26 |
Hole in the Wall | 16 | 10 | 6 | 43 | 37 | 104 | 92 | 20 |
Judge Jefferies | 16 | 9 | 7 | 44 | 36 | 104 | 89 | 18 |
Victoria Inn | 16 | 9 | 7 | 41 | 34 | 100 | 82 | 18 |
Barley Mow | 16 | 9 | 7 | 38 | 37 | 98 | 88 | 18 |
Exeter Inn | 16 | 8 | 8 | 35 | 35 | 81 | 90 | 16 |
Heavitree Social | 14 | 7 | 7 | 27 | 33 | 68 | 77 | 14 |
Clifton Inn B | 15 | 4 | 11 | 25 | 40 | 65 | 95 | 8 |
Brook Green | 15 | 1 | 14 | 7 | 38 | 24 | 81 | 2 |
Wednesday Winter 2004-2005
All matches played as 3 singles games - best of 3 frames followed by 3doubles games - single frame followed by a further 3 singles games - best of 3 frames
DIVISION 1 | Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts |
---|---|---|---|---|---|---|---|---|
Sidwell Snooker A | 13 | 9 | 4 | 72 | 45 | 131 | 97 | 18 |
Barley Mow A | 14 | 9 | 5 | 72 | 54 | 135 | 110 | 18 |
St Loyes | 14 | 8 | 6 | 61 | 65 | 118 | 124 | 16 |
Clifton B | 14 | 7 | 7 | 63 | 63 | 124 | 115 | 14 |
Victoria Inn | 14 | 7 | 7 | 60 | 66 | 122 | 130 | 14 |
Kings B | 13 | 6 | 7 | 55 | 62 | 113 | 120 | 12 |
Royal Oak A | 14 | 5 | 9 | 60 | 66 | 122 | 132 | 10 |
Country House | 14 | 4 | 10 | 52 | 74 | 107 | 144 | 8 |
DIVISION 2 | Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts |
---|---|---|---|---|---|---|---|---|
Royal Oak B | 16 | 13 | 3 | 76 | 50 | 140 | 104 | 26 |
The Tower Inn | 16 | 11 | 5 | 87 | 48 | 163 | 101 | 22 |
First & Last A | 16 | 10 | 6 | 71 | 64 | 133 | 121 | 20 |
Seven Stars | 16 | 10 | 6 | 69 | 66 | 135 | 126 | 20 |
Kings A | 16 | 9 | 7 | 75 | 60 | 141 | 116 | 18 |
Horse & Groom | 15 | 6 | 9 | 40 | 77 | 73 | 141 | 12 |
First & Last B | 16 | 6 | 10 | 72 | 72 | 139 | 138 | 12 |
Barley Mow B | 15 | 4 | 11 | 46 | 71 | 95 | 124 | 8 |
Wonford Inn | 14 | 1 | 13 | 40 | 68 | 79 | 127 | 2 |
DIVISION 3 | Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts |
---|---|---|---|---|---|---|---|---|
Judge Jefferies | 16 | 14 | 2 | 90 | 45 | 161 | 93 | 28 |
Port Royal | 16 | 11 | 5 | 84 | 60 | 156 | 131 | 22 |
Heart of Oak | 16 | 10 | 6 | 82 | 62 | 156 | 130 | 20 |
Drakes | 15 | 9 | 6 | 67 | 59 | 127 | 111 | 18 |
Devon Yeoman | 16 | 8 | 8 | 66 | 69 | 128 | 134 | 16 |
Horse & Dray | 16 | 6 | 10 | 65 | 79 | 138 | 143 | 12 |
Strikers B | 16 | 6 | 10 | 33 | 75 | 76 | 138 | 12 |
Clifton D | 16 | 5 | 11 | 60 | 75 | 112 | 145 | 10 |
Brook Green | 15 | 2 | 13 | 38 | 61 | 82 | 111 | 4 |