Tables for 2000 to 2009


Match formats as stated with each table.

After Summer 2000 the points changed to a simple two points for a win with games and frames taken into consideration if there was a tie in the final tables.

Summer 2001 & Winter 2001-2002

Wednesday Summer 2001

All matches played as 5 singles games - best of 3 frames followed by 2 doubles games - single frame

DIVISION 1 Played Won Lost G For G Agst Legs F Legs A Pts
Clifton A 14 13 1 73 25 132 58 26
Country House 13 9 5 56 42 108 85 18
Clifton B 14 8 6 54 44 110 84 16
Victoria Inn 14 8 6 52 46 105 89 16
Flying Horse 13 5 8 36 55 70 102 10
Barley Mow 12 4 8 34 50 71 100 8
Sidwell Snooker A 13 4 9 33 58 64 108 8
Devon Yeoman 14 3 11 40 58 79 113 6

DIVISION 2 Played Won Lost G For G Agst Legs F Legs A Pts
Green Gables 10 9 1 46 24 88 52 18
Artful Dodger A 10 6 4 36 34 68 70 12
Kings B 9 5 4 35 28 71 54 10
Wonford Inn 8 5 3 30 26 61 56 10
Kings A 10 2 8 28 42 59 86 2
Village Inn A 9 1 8 21 42 50 79 2
Sidwell Snooker B and Eagle Tavern A withdrawn - all results void

DIVISION 3 Played Won Lost G For G Agst Legs F Legs A Pts
Micawbers 12 11 1 57 27 108 54 22
Artful Dodger B 12 10 2 57 27 106 63 20
Port Royal 11 7 4 47 30 84 66 14
Thatched House 11 7 4 43 34 87 71 14
Golden Lion B 12 3 9 30 54 66 95 6
Lazy Villagers 11 2 9 23 54 52 101 4
Queen Victoria 11 0 11 23 54 52 105 0

DIVISION 4 Played Won Lost G For G Agst Legs F Legs A Pts
Eagle Tavern B 12 11 1 60 24 109 55 22
Country House B 12 9 3 55 29 105 63 18
Micawbers B 12 9 3 51 35 95 69 18
One Man & His Dogs 12 5 7 42 42 75 89 10
Clifton D 12 4 8 40 46 81 90 8
Globe 12 4 8 36 50 77 89 8
Transport Club 12 0 12 14 72 39 126 0
Golden Lion A withdrawn - all results void

Sunday Winter 2001-2002

All matches played as 3 singles games - best of 3 frames followed by 2 doubles games - best of 3 frames

DIVISION 1 Played Won Lost G For G Agst Legs F Legs A Pts
Devon Yeoman 16 15 1 58 22 120 62 30
Whipton Inn 15 12 3 54 21 113 61 24
Clifton Inn B 16 12 4 57 23 126 45 24
Heavitree Social Club 15 10 5 49 26 109 72 20
Exeter Inn A 15 7 8 33 42 82 97 14
Branch Office A 15 5 10 27 48 76 112 10
Victoria Inn 14 4 10 22 48 59 109 8
Clifton Inn A 16 3 13 24 56 65 123 6
Country House 16 1 15 21 59 56 125 2
Thatched House withdrawn - all results void

DIVISION 2 Played Won Lost G For G Agst Legs F Legs A Pts
Duke of York (CH) 9 9 0 33 9 68 39 18
Exeter Snooker Club 8 5 3 21 19 48 46 10
Bishop Blaize 9 5 4 23 19 62 35 10
Turks Head 6 3 3 18 12 39 31 6
Barley Mow 9 2 7 15 30 39 68 4
Branch Office B 7 0 7 7 28 22 59 0
Horse & Dray, Eagle Tavern B, Flying Horse, Exchange
and Clifton C withdrawn - all results void

Wednesday Winter 2001-2002

All matches played as two singles games followed by two doubles followed by three further singles games - all best of three frames

DIVISION 1 Played Won Lost G For G Agst Legs F Legs A Pts
Clifton Inn A 18 16 2 130 32 230 80 32
Clifton Inn B 18 11 7 89 73 170 148 22
Country House A 18 11 7 89 73 166 144 22
Victoria Inn 18 10 8 78 84 150 161 20
Green Gables 17 9 8 77 76 146 149 18
Tap & Barrel 17 8 9 73 80 146 145 16
Clifton Inn C 17 8 9 61 92 121 169 16
Artful Dodger A 18 6 12 65 97 133 184 12
7 Stars (Kennf) 17 5 12 65 88 131 168 10
Devon Yeoman 18 4 14 65 97 131 176 8
Eagle Tavern withdrawn - all results void

DIVISION 2 Played Won Lost G For G Agst Legs F Legs A Pts
Topsham Spooners 14 12 2 86 40 157 89 24
Strikers 13 10 3 72 45 134 88 20
Kings B 13 9 4 67 50 129 104 18
Wonford Inn 13 6 7 51 66 100 124 12
Lazy Villagers 13 5 8 50 67 95 127 10
Village Inn A 12 4 8 51 57 99 108 8
Country House B 12 3 9 43 65 83 121 6
St Loyes 14 3 11 48 78 103 139 6
Artful Dodger B, Thatched House and Micawbers A withdrawn
- all results void

DIVISION 3 Played Won Lost G For G Agst Legs F Legs A Pts
Branch Office A 14 12 2 81 45 150 90 24
Queen Victoria 14 11 3 85 41 156 97 22
Golden Lion 14 9 5 69 57 133 113 18
Micawbers B 13 7 6 60 57 122 111 14
Branch Office B 12 6 6 58 50 113 102 12
1 Man & His Dogs 13 4 9 43 74 83 134 8
First & Last 14 3 11 46 80 100 147 6
Kings A 14 2 12 44 82 88 151 4
Eagle Tavern B, Bishop Blaize and Roadhouse withdrawn - all results void
Back to top