MAY |
7 Cup Final |
14 individuals 64-32 |
21 individuals 64-32 |
28 pairs 32-8 |
|
JUNE |
4 captains 16-4 |
11 individuals 32 - 8 |
18 pairs 8 - 4 |
25 individuals 8 - 4 |
|
JULY |
2 pairs finals |
9 captains finals |
16 individuals finals |
23 |
30 |
Updated - 15 April
Draws for the first round of all three competitions are below. Please note that some early dates have changed slightly to accommodate the fact that we have 64 players in the Individuals this year.
All players to be at venue 7.50pm for 8.00pm start.
Winner of each match to progress to last 32
All matches best of five frames
@ Allstars - Table 1 | ||
Corbin Woolridge | v | Chris Turner |
Jason Harris | v | Dan Phillips |
@ Allstars - Table 2 | ||
Gavin Burgess | v | Shayne Tregale |
James Gwyther | v | Paul Reed |
@ Horse & Groom - Table 1 | ||
Paul Reading | v | Anson Hung |
Jon Mills | v | Dan Waugh |
@ Horse & Groom - Table 2 | ||
Carl Spiller | v | Mitch Cooper |
Jordan Trist | v | Darren Dowle |
@ Heart of Oak | ||
Jack Henderson | v | Rich Tatman |
Paul Tricker | v | Keith Ware |
@ Lucombe Oak | ||
Bradley Irvine | v | Kyle Stone |
Sean Grierson | v | Dan Burgess |
@ Devon Yeoman | ||
Alfie Brown | v | Seth Conibeare |
Richard Brown | v | Chris Mingo |
@ Heavitree Social Club | ||
Adam Bennett | v | Steff Llewellyn |
Jake Bartlett | v | Mike Collman |
All players to be at venue 7.50pm for 8.00pm start.
Winner of each match to progress to last 32
All matches best of five frames
@ Allstars | ||
Yohan Damania | v | Dougal Hellyer |
David Dart | v | Jamie McCarthy |
@ Horse & Groom - Table 1 | ||
Richard Coles | v | Martin Ridgeway |
Scott Mills | v | Toby Weatherill |
@ Horse & Groom - Table 2 | ||
Mark Barrett | v | Brian Fardoe |
David Watkins | v | Jamie Withers |
@ Heart of Oak - Table 1 | ||
Julian Badger | v | Marcus Bull |
Matt Bateman | v | Riley Mills |
@ Heart of Oak - Table 2 | ||
Sean Redmond | v | Andy Weatherill |
Kev Mallett | v | Colin Wannell |
@ Heavitree Social Club | ||
James Conner | v | Adam Moore |
Mike Stemp | v | Nick Howe |
@ Devon Yeoman | ||
Nathan Bunting | v | John Isaacs |
Dan Priest | v | Seb Walker |
@ Lucombe Oak | ||
James Washbourn | v | Stuart Pearcy |
Nick Eggleton | v | Jay Ullah |
All players to be at venue 7.50pm for 8.00pm start.
One pair from each table to progress to last 8
All matches best of five frames
@ Allstars | ||
Bradley Irvine and David Watkins | v | Seb Walker and Jake Bartlett |
BYE | v | Joel Martin and Wayne Tucker |
@ Horse & Groom - Table 1 | ||
Stuart Pearcy and Paul Reading | v | Richard Coles and John Isaacs |
Darren Dowle and Carl Spiller | v | Dan Phillips and Ben Marshall |
@ Horse & Groom - Table 2 | ||
Jordan Trist and Nathan Bunting | v | Jacob Bartlett and Dan Priest |
Alfie Brown and Shaun Cross | v | Nick Eggleton and Sam Spicer |
@ Heart of Oak - Table 1 | ||
Brian Fardoe and Shayne Tregale | v | Kev Mallett and Wayne Long |
Jon Mills and Riley Mills | v | Steve Wannell and Paul Reed |
@ Heart of Oak - Table 2 | ||
Traci Wannell and Charlotte Tatman | v | Scott Mills and James Gwyther |
Anson Hung and James Mason | v | Jamie McCarthy and Mark Barrett |
@ Devon Yeoman | ||
Chris Turner and James Conner | v | Tom Martin and Niall Matthews |
Steff Llewellyn and Simon Mclaughin | v | James Washbourn and Kyle Stone |
@ Lucombe Oak | ||
Chris Mingo and Marcus Bull | v | Rich Brown and Mike Stemp |
Jason Harris and Dougal Hellyer | v | Julian Badger and Adam Moore |
@ Heavitree Social Club | ||
Rich Tatman and Dave Tremain | v | Jack Henderson and Nick Howe |
Sean Redmond and Joshua Mattinson | v | Toby Weatherill and Andy Weatherill |
All players to be at venue 7.50pm for 8.00pm start.
One player from each venue to progress to last 4
All matches best of five frames
@ Lucombe Oak | ||
Bradley Irvine | v | Andy Weatherill |
Chris Mingo | v | Jason Harris |
@ Allstars | ||
Brian Fardoe | v | Stuart Pearcy |
Corbin Woolridge | v | Jay Ullah |
@ Horse & Groom | ||
Traci Wannell | v | David Watkins |
Darren Dowle | v | Steff Llewellyn |
@ Heart of Oak | ||
Keith Ware | v | Kev Mallett |
Richard Coles | v | Mike Stemp |