MAY |
7 Cup Final |
14 individuals 64-32 |
21 individuals 64-32 |
28 pairs 32-8 |
|
JUNE |
4 captains 16-4 |
11 individuals 32 - 8 |
18 pairs 8 - 4 |
25 individuals 8 - 4 |
|
JULY |
2 pairs finals |
9 captains finals |
16 individuals finals |
23 |
30 |
Fixtures updated - 4 June
Draw for the second round of the Pairs (18 June) below.
26 May - Draw for second round of the Individuals (11 June) below. One incorrect result from week one has been corrected.
15 April- Draws for the first round of all three competitions are below. Please note that some early dates have changed slightly to accommodate the fact that we have 64 players in the Individuals this year.
Winner of each match to progress to last 32
All matches best of five frames
@ Allstars - Table 1 | |||
Corbin Woolridge | 3 | 1 | Chris Turner |
Jason Harris | 3 | 0 | Dan Phillips |
@ Allstars - Table 2 | |||
Gavin Burgess | - | W/O | Shayne Tregale |
James Gwyther | - | W/O | Paul Reed |
@ Horse & Groom - Table 1 | |||
Paul Reading | 0 | 3 | Anson Hung |
Jon Mills | W/O | 0 | Dan Waugh |
@ Horse & Groom - Table 2 | |||
Carl Spiller | 2 | 3 | Mitch Cooper |
Jordan Trist | 1 | 3 | Darren Dowle |
@ Heart of Oak | |||
Jack Henderson | W/O | - | Rich Tatman |
Paul Tricker | 0 | 3 | Keith Ware |
@ Lucombe Oak | |||
Bradley Irvine | 1 | 3 | Kyle Stone |
Sean Grierson | 3 | 0 | Dan Burgess |
@ Devon Yeoman | |||
Alfie Brown | - | W/O | Seth Conibeare |
Richard Brown | - | W/O | Chris Mingo |
@ Heavitree Social Club | |||
Adam Bennett | - | W/O | Steff Llewellyn |
Jake Bartlett | W/O | - | Mike Collman |
Winner of each match to progress to last 32
All matches best of five frames
@ Allstars | |||
Yohan Damania | - | W/O | Dougal Hellyer |
David Dart | - | W/O | Jamie McCarthy |
@ Horse & Groom - Table 1 | |||
Richard Coles | N/S | N/S | Martin Ridgeway |
Scott Mills | N/S | N/S | Toby Weatherill |
@ Horse & Groom - Table 2 | |||
Mark Barrett | 0 | 3 | Brian Fardoe |
David Watkins | 0 | 3 | Jamie Withers |
@ Heart of Oak - Table 1 | |||
Julian Badger | W/O | - | Marcus Bull |
Matt Bateman | 3 | 1 | Riley Mills |
@ Heart of Oak - Table 2 | |||
Sean Redmond | N/S | N/S | Andy Weatherill |
Kev Mallett | 1 | 3 | Colin Wannell |
@ Heavitree Social Club | |||
James Conner | W/O | - | Adam Moore |
Mike Stemp | W/O | - | Nick Howe |
@ Devon Yeoman | |||
Nathan Bunting | W/O | - | John Isaacs |
Dan Priest | N/S | N/S | Seb Walker |
@ Lucombe Oak | |||
James Washbourn | 1 | 3 | Stuart Pearcy |
Nick Eggleton | 3 | 2 | Jay Ullah |
All players to be at venue 7.50pm for 8.00pm start.
One from each table to progress to last 8
All matches best of five frames
@ Allstars - Table 1 | ||
BYE | v | Brian Fardoe |
Jack Henderson | v | Darren Dowle |
winner match one | v | winner match two |
@ Allstars - Table 2 | ||
BYE | v | Kyle Stone |
Julian Badger | v | Mike Stemp |
winner match one | v | winner match two |
@ Horse & Groom - Table 1 | ||
BYE | v | Jamie Withers |
Anson Hung | v | Shayne Tregale |
winner match one | v | winner match two |
@ Horse & Groom - Table 2 | ||
BYE | v | Nathan Bunting |
Corbin Woolridge | v | Sean Grierson |
winner match one | v | winner match two |
@ Lucombe Oak | ||
Chris Mingo | v | Mitch Cooper |
Colin Wannell | v | Paul Reed |
winner match one | v | winner match two |
@ Devon Yeoman | ||
Jake Bartlett | v | Jamie McCarthy |
Steff Llewellyn | v | Nick Eggleton |
winner match one | v | winner match two |
@ Heart of Oak - Table 1 | ||
Keith Ware | v | Dougal Hellyer |
James Conner | v | Stuart Pearcy |
winner match one | v | winner match two |
@ Heart of Oak - Table 2 | ||
Jason Harris | v | Seth Conibeare |
Matt Bateman | v | Jon Mills |
winner match one | v | winner match two |
One pair from each table to progress to last 8
All matches best of five frames
@ Allstars | |||
Bradley Irvine and David Watkins | - | W/O | Seb Walker and Jake Bartlett |
BYE | - | - | Joel Martin and Wayne Tucker |
Seb Walker and Jake Bartlett | 3 | 1 | Joel Martin and Wayne Tucker |
@ Horse & Groom - Table 1 | |||
Stuart Pearcy and Jamie Withers | W/O | - | Richard Coles and John Isaacs |
Darren Dowle and Carl Spiller | W/O | - | Dan Phillips and Ben Marshall |
Stuart Pearcy and Jamie Withers | 1 | 3 | Darren Dowle and Carl Spiller |
@ Horse & Groom - Table 2 | |||
Jordan Trist and Nathan Bunting | W/O | - | Jacob Bartlett and Jack Bagshaw |
BYE | - | N/S | Nick Eggleton and Sam Spicer |
Jordan Trist and Nathan Bunting | W/O | - | Nick Eggleton and Sam Spicer |
@ Heart of Oak - Table 1 | |||
Shayne Tregale and Ryan McDiarmid | - | W/O | Colin Bending and Kev Mallett |
Jon Mills and Riley Mills | 3 | 1 | Steve Wannell and Paul Reed |
Colin Bending and Kev Mallett | 1 | 3 | Jon Mills and Riley Mills |
@ Heart of Oak - Table 2 | |||
Traci Wannell and Charlotte Tatman | ? | ? | Scott Mills and James Gwyther |
Anson Hung and James Mason | ? | ? | Jamie McCarthy and Mark Barrett |
winners match one | 2 | 3 | Jamie McCarthy and Mark Barrett |
@ Devon Yeoman | |||
Chris Turner and James Conner | 0 | 3 | Tom Martin and Niall Matthews |
Steff Llewellyn and Simon Mclaughin | 3 | 1 | James Washbourn and Kyle Stone |
Tom Martin and Niall Matthews | 1 | 3 | Steff Llewellyn and Simon Mclaughin |
@ Lucombe Oak | |||
Chris Mingo and Marcus Bull | 1 | 3 | Mike Stemp and Carter Stemp |
Jason Harris and Dougal Hellyer | - | W/O | Julian Badger and Adam Moore |
Mike Stemp and Carter Stemp | 2 | 3 | Julian Badger and Adam Moore |
@ Heavitree Social Club | |||
Rich Tatman and Dave Tremain | 2 | 3 | Jack Henderson and Nick Howe |
Sean Redmond and Joshua Mattinson | 3 | 0 | Toby Weatherill and Andy Weatherill |
Jack Henderson and Nick Howe | 1 | 3 | Sean Redmond and Joshua Mattinson |
All players to be at venue 7.50pm for 8.00pm start.
Winner of each match to progress to last 4
All matches best of five frames
@ Allstars | ||
Darren Dowle and Carl Spiller | v | Steff Llewellyn and Simon Mclaughin |
Julian Badger and Adam Moore | v | Seb Walker and Jake Bartlett |
@ Horse & Groom | ||
Jon Mills and Riley Mills | v | Jamie McCarthy and Mark Barrett |
Sean Redmond and Joshua Mattinson | v | Jordan Trist and Nathan Bunting |
All players to be at venue 7.50pm for 8.00pm start.
One player from each venue to progress to last 4
All matches best of five frames
@ Lucombe Oak | |||
Bradley Irvine | N/S | N/S | Andy Weatherill |
Chris Mingo | 2 | 3 | Jason Harris |
winner match one | - | W/O | Jason Harris |
@ Allstars | |||
Brian Fardoe | 3 | 0 | Stuart Pearcy |
Corbin Woolridge | 3 | 2 | Jay Ullah |
Brian Fardoe | 1 | 3 | Corbin Woolridge |
@ Horse & Groom | |||
Traci Wannell | 1 | 3 | David Watkins |
Darren Dowle | 1 | 3 | Steff Llewellyn |
David Watkins | 3 | 1 | Steff Llewellyn |
@ Heart of Oak | |||
Keith Ware | 3 | 0 | Kev Mallett |
Richard Coles | 0 | 3 | Mike Stemp |
Keith Ware | 3 | 0 | Mike Stemp |