Proposed dates of all competition rounds listed below.
Entries for the various competitions have been collected (6 April) and are listed below.
Details of all draws are now on the Other Comps page (and the Latest page).
Contact the
Competitions Secretary (Brad Irvine) via competitions@exeterpool.com if there are any problems.
Updated - 10 April
All competition entries are now listed here.
Competition entries are sorted by venue/team.
Email competitions@exeterpool.com with any queries.
Individuals Competition
team | name |
Allstars C | Corbin Woolridge |
Allstars S | Julian Badger |
Allstars S | Adam Moore |
Allstars S | Seb Walker |
Allstars S | Jake Bartlett |
Allstars S | Stuart Pearcy |
Allstars S | Jamie Withers |
Allstars S | Paul Reading |
Allstars Uni | Steff Llewellyn |
Allstars Uni | Matt Bateman |
Allstars Uni | Anson Hung |
Allstars Uni | Colin Wannell |
Allstars Uni | Yohan Damania |
Allstars X | David Dart |
Allstars X | Keith Ware |
Allstars Z | Riley Mills |
Clifton Inn | Jay Ullah |
Devon Yeoman | Chris Turner |
Devon Yeoman | Richard Cole |
Devon Yeoman | James Conner |
Devon Yeoman | Jamie McCarthy |
Devon Yeoman | Dan Waugh |
Devon Yeoman | John Isaacs |
Devon Yeoman | Mark Barrett |
Devon Yeoman | Paul Tricker |
Devon Yeoman T | Martin Ridgeway |
Devon Yeoman T | Paul Reed |
Heart of Oak A | Darren Dowle |
Heart of Oak A | Carl Spiller |
Heart of Oak A | James Washbourn |
Heart of Oak A | Kyle Stone |
Heart of Oak A | Scott Mills |
Heart of Oak A | James Gwyther |
Heart of Oak B | Toby Weatherill |
Heart of Oak B | Andy Weatherill |
Heart of Oak B | Kev Mallett |
Heart of Oak C | Jack Henderson |
Heart of Oak C | Nick Howe |
Heart of Oak C | Nick Eggleston |
Heart of Oak C | Adam Bennett |
Heavitree Social B | Rich Tatman |
Horse and Groom B | Brian Fardoe |
Horse and Groom B | Shayne Tregale |
Horse and Groom B | Jon Mills |
Horse and Groom B | Sean Redmond |
Horse and Groom J | Jason Harris |
Horse and Groom J | Mitch Cooper |
Horse and Groom J | Dougal Hellyer |
Horse and Groom N | David Watkins |
Jubilee Club | Alfie Brown |
Jubilee Club | Mike Stemp |
Jubilee Club | Richard Brown |
Jubilee Club | Nathan Bunting |
Jubilee Club | Jordan Trist |
Lucombe Oak A | Chris Mingo |
Lucombe Oak A | Marcus Bull |
Lucombe Oak A | Dan Priest |
Lucombe Oak A | Dan Philips |
Lucombe Oak B | Bradley Irvine |
Lucombe Oak B | Sean Grierson |
Star Inn | Gavin Burgess |
Star Inn | Mike Collman |
Star Inn | Dan Burgess |
Star Inn | Seth Conibeare |
Pairs Competition (with partner)
team | name 1 and name 2 |
Allstars S | Julian Badger and Adam Moore |
Allstars S | Seb Walker and Jake Bartlett |
Allstars S | Stuart Pearcy and Paul Reading |
Allstars Uni | Steff Llewellyn and Simon Mclaughin |
Allstars Uni | Anson Hung and James Mason |
Allstars Z | Tom Martin and Niall Matthews |
Devon Yeoman | Richard Coles and John Isaacs |
Devon Yeoman | Chris Turner and James Conner |
Devon Yeoman | Jamie McCarthy and Mark Barrett |
Devon Yeoman T | Traci Wannell and Charlotte Tatman |
Devon Yeoman T | Steve Wannell and Paul Reed |
Heart of Oak A | Darren Dowle and Carl Spiller |
Heart of Oak A | Scott Mills and James Gwyther |
Heart of Oak A | James Washbourn and Kyle Stone |
Heart of Oak B | Toby Wetherill and Andy Wetherill |
Heart of Oak B | Kev Mallet and Wayne Long |
Heart of Oak C | Jack Henderson and Nick Howe |
Heart of Oak C | Nick Eggleton and Sam Spicer |
Heavitree social B | Richard Tatman and Dave Tremain |
Horse and Groom B | Brian Fardoe and Shayne Tregale |
Horse and Groom B | Joel Martin and Wayne Tucker |
Horse and Groom B/ Allstars Z |
Jon Mills and Riley Mills |
Horse and Groom B/ Allstars Z |
Sean Redmond and Joshua Mattinson |
Horse and Groom J | Jason Harris and Dougal Hellyer |
Jubilee Club | Alfie Brown and Shaun Cross |
Jubilee Club | Rich Brown and Mike Stemp |
Jubilee Club | Jordan Trist and Nathan Bunting |
Lucombe Oak A | Chris Mingo and Marcus Bull |
Lucombe Oak A | Dan Phillips and Ben Marshall |
Lucombe Oak A | Jacob Bartlett and Dan Priest |
Lucombe Oak B | Bradley Irvine and David Watkins |
Captains Competition
team | name |
Allstars C | Corbin Woolridge |
Allstars S | Stuart Pearcy |
Allstars Uni | Steff Llewellyn |
Allstars X | Keith Ware |
Clifton Inn | Jay Ullah |
Devon Yeoman | Richard Cole |
Devon Yeoman T | Traci Wannell |
Heart of Oak A | Darren Dowle |
Heart of Oak B | Kev Mallet |
Heart of Oak C | Andy Weatherill |
Horse and Groom B | Brian Fardoe |
Horse and Groom J | Jason Harris |
Horse and Groom N | David Watkins |
Jubilee Club | Mike Stemp |
Lucombe Oak A | Chris Mingo |
Lucombe Oak B | Bradley Irvine |