Match formats as stated with each table where available.
The season changed in 2017 to one long session from around September/October to June with no Summer pool.
Sunday Season 2022-2023
All matches played as 4 singles games followed by 2 doubles games - all best of 3 frames
Played | Won | Drawn | Lost | G For | G Agst | Legs F | Legs A | Pts | |
---|---|---|---|---|---|---|---|---|---|
AllStars X | 20 | 15 | 3 | 2 | 84 | 36 | 184 | 112 | 33 |
Railway Club St Thomas | 20 | 10 | 6 | 4 | 73 | 47 | 173 | 125 | 26 |
Horse & Groom W | 20 | 7 | 7 | 6 | 60 | 60 | 148 | 155 | 21 |
AllStars A | 20 | 5 | 7 | 7 | 56 | 64 | 145 | 152 | 17 |
Horse & Groom S | 20 | 5 | 7 | 8 | 53 | 67 | 143 | 160 | 17 |
Horse & Groom N | 20 | 0 | 6 | 14 | 34 | 86 | 100 | 189 | 6 |
Wednesday Season 2022-2023
All matches played as 5 singles games followed by 2 doubles - all best of 3 frames
Division One | Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts |
---|---|---|---|---|---|---|---|---|
Allstars Z | 24 | 23 | 1 | 128 | 40 | 277 | 121 | 46 |
Royal Oak | 24 | 16 | 8 | 96 | 72 | 230 | 186 | 32 |
Heavitree Social Club A | 24 | 15 | 9 | 92 | 76 | 223 | 200 | 30 |
Star Inn | 24 | 14 | 10 | 90 | 78 | 212 | 201 | 28 |
Clifton Inn | 24 | 14 | 10 | 87 | 81 | 212 | 205 | 28 |
Heavitree Social Club B | 24 | 13 | 11 | 93 | 76 | 223 | 196 | 26 |
Devon Yeoman | 24 | 12 | 12 | 82 | 86 | 203 | 207 | 24 |
Exeter Snooker Club A | 24 | 11 | 13 | 94 | 74 | 227 | 189 | 22 |
Heart of Oak B | 24 | 10 | 14 | 70 | 98 | 191 | 226 | 20 |
Seven Stars | 24 | 9 | 15 | 76 | 92 | 191 | 217 | 18 |
Heart of Oak A | 24 | 9 | 15 | 66 | 102 | 173 | 232 | 18 |
Ship & Pelican | 24 | 5 | 19 | 59 | 109 | 152 | 255 | 10 |
Wonford Inn | 24 | 5 | 19 | 60 | 108 | 164 | 243 | 10 |
Ship & Pelican started the season as the Wonford Social Club.
Division Two | Played | Won | Lost | G For | G Agst | Legs F | Legs A | Pts |
---|---|---|---|---|---|---|---|---|
AllStars Exeter University | 20 | 18 | 2 | 97 | 43 | 215 | 117 | 36 |
Horse & Groom B | 20 | 17 | 3 | 111 | 29 | 239 | 92 | 34 |
AllStars J | 20 | 17 | 3 | 101 | 39 | 221 | 112 | 34 |
Horse & Groom X | 20 | 12 | 8 | 69 | 71 | 162 | 170 | 24 |
Horse & Groom J | 20 | 10 | 10 | 77 | 63 | 184 | 151 | 20 |
Horse & Groom M | 20 | 8 | 12 | 59 | 81 | 152 | 191 | 16 |
Green Gables | 19 | 7 | 12 | 56 | 77 | 138 | 178 | 14 |
Jubilee Social Club | 20 | 6 | 14 | 52 | 88 | 133 | 200 | 12 |
Black Horse | 20 | 5 | 15 | 48 | 92 | 136 | 203 | 10 |
The Queens Head Hotel | 19 | 5 | 14 | 48 | 85 | 123 | 199 | 10 |
The Lucombe Oak | 20 | 4 | 16 | 45 | 95 | 121 | 211 | 8 |
Locomotive Inn A failed to raise a side.
Locomotive Inn B withdrawn - all results discarded.
Green Gables started the season as St Thomas Cricket Club.