Tables for 1997 to Winter 1999


Match formats as stated with each table (believed to be correct.

League points were calculated from the "games won" score plus two points per match win, except for Wednesday Winter 97/98 and 98/99 where it was "frames won" plus two more for the match win.

Summer 1999 & Winter 1999-2000

Wednesday Summer 1999

All matches played as 5 singles games - best of 3 frames followed by 2 doubles games - single frame

DIVISION 1 Played Won Lost G For G Agst Legs F Legs A Pts
Clifton A 14 11 3 73 25 133 61 95
Seven Stars 14 12 11 68 30 123 98 92
Sidwell Snooker A 14 11 3 65 33 120 69 87
Devon Arms A 14 7 7 49 49 99 101 63
Grindles 14 6 8 39 59 77 113 51
Devon Yeoman 14 5 9 40 58 77 109 50
Artful Dodger 14 4 10 38 60 85 108 46
King’s Arms 14 0 14 20 78 57 142 20

DIVISION 2 Played Won Lost G For G Agst Legs F Legs A Pts
St Loyes 13 11 2 63 28 118 60 85
Victoria Inn 13 8 5 45 46 95 96 61
Sidwell Snooker B 11 6 5 42 35 77 74 54
Clifton C 13 5 8 43 48 90 96 53
Whipton Inn 13 6 7 40 51 85 96 52
Flying Horse 11 5 6 41 636 81 78 51
Golden Lion 13 3 10 34 57 77 112 40
Strikers withdrawn - 1st half results stand

DIVISION 3 Played Won Lost G For G Agst Legs F Legs A Pts
Thatched House 14 14 0 74 24 134 70 102
Whipton Institute 14 11 3 65 33 120 80 87
Green Gables 13 9 5 58 40 116 86 76
Wonford Inn A 13 6 7 41 50 89 97 53
Country House A 11 4 7 36 41 77 82 44
Lazy Landlord A 13 10 3 36 55 80 107 42
Village Inn A 14 2 11 34 64 76 123 40
Clifton D 13 3 10 27 64 69 116 33

DIVISION 4 Played Won Lost G For G Agst Legs F Legs A Pts
Strikers B 13 10 3 65 26 122 62 85
Country House B 13 10 3 62 29 120 59 82
Exchange 13 10 3 61 30 119 67 81
Cifton B 13 9 4 58 33 109 76 76
Bishop Blaize A 13 5 8 34 57 71 106 54
Lazy Landlord B 13 3 10 35 56 75 107 41
Globe 13 2 11 27 64 55 116 31
Bishop Blaize B withdrawn - 1st half results stand

Sunday Winter 1999-2000

All matches played as 3 singles games - best of 3 frames followed by 2 doubles games - best of 3 frames

DIVISION 1 Played Won Lost G For G Agst Legs F Legs A Pts
Clifton A 12 10 2 44 16 99 43 64
Clifton B 12 10 2 44 16 98 46 64
Sidwell Snooker A 12 8 4 40 20 87 52 56
Flying Horse A 12 6 6 26 34 63 80 38
Clifton C 12 4 8 26 34 62 82 34
Green Gables 12 2 10 18 42 52 93 14
Horse & Dray 12 2 10 12 48 37 102 14

DIVISION 2 Played Won Lost G For G Agst Legs F Legs A Pts
Sawyers B 14 12 2 47 23 105 62 71
Devon Yeoman 14 11 3 46 24 99 65 68
Sidwell Snooker B 13 8 5 37 28 90 71 53
The Thatch 14 7 7 33 37 79 85 47
Exeter Inn A 13 6 7 34 31 81 76 46
Victoria Inn 14 4 10 30 40 76 94 38
Sawyers A 13 4 9 28 37 69 85 36
Eagle Tavern A 13 2 11 15 50 46 107 15
St Loyes and Flying Horse B withdrawn - all results void

DIVISION 3 Played Won Lost G For G Agst Legs F Legs A Pts
Heavitree Social Club 16 14 2 58 22 127 67 88
Country House 16 13 3 58 22 124 64 86
Queen Victoria 16 10 6 49 31 118 78 69
Micawbers 16 9 7 37 43 78 95 55
Wonford Inn 15 7 8 40 65 93 84 54
Clifton D 16 6 10 36 44 87 102 48
Eagle Tavern B 16 5 11 32 48 84 108 42
Salutation B 15 3 12 22 53 57 111 28
Kings Arms 14 3 11 18 52 52 111 24
Windsor Castle withdrawn - all results void

WINTER 1999-2000 WEDNESDAY

All matches played as 6 singles games - best of 3 frames followed by 3 doubles games - single frame

DIVISION 1 Played Won Lost G For G Agst Legs F Legs A Pts
Clifton A 10 10 0 70 20 123 44 90
Heart of Oak 8 5 3 48 24 86 56 58
7 Stars (Alphington) 8 5 3 42 30 80 62 52
Clifton C 10 3 7 33 57 72 103 39
Kings Arms I 8 2 6 21 51 43 93 25
Devon Arms (Kenton) 6 0 6 11 43 28 74 11
Sidwell Snooker A and Tap & Barrel withdrawn - all results void

DIVISION 2 Played Won Lost G For G Agst Legs F Legs A Pts
Roadhouse 16 13 3 98 46 176 99 124
Devon Yeoman 16 12 4 94 50 174 107 118
Sidwell Snooker B 15 10 5 76 59 144 118 96
Kings Arms II 15 7 8 70 65 134 122 84
Victoria Inn 16 8 8 66 74 131 146 82
Clifton B 16 6 10 65 79 126 146 67
Whipton Institute 13 6 10 62 78 125 148 64
Flying Horse 16 6 10 60 84 112 156 60
Artful Dodger 16 3 13 44 100 99 179 50
St Loyes withdrawn - all results void

DIVISION 3 Played Won Lost G For G Agst Legs F Legs A Pts
Country House A 14 9 5 86 40 160 87 104
Strikers 14 12 2 77 49 147 111 101
Green Gables 14 11 3 79 47 151 95 101
7 Stars (Kennford) 14 8 6 66 60 125 116 82
Wonford Inn 13 5 8 54 63 106 119 64
Whipton Inn A 14 5 9 49 77 90 142 62
Golden Lion 14 3 11 48 78 104 144 54
The Exchange A 13 2 11 36 81 79 148 40
Lazy Landlord A and Windsor Castle withdrawn - all results void

DIVISION 4 Played Won Lost G For G Agst Legs F Legs A Pts
Fizgig & Firkin 14 11 3 75 51 138 100 97
The Exchange B 14 10 4 77 49 141 102 97
Village Inn 14 7 7 75 51 141 100 89
Lazy Landlord B 14 8 6 68 58 132 111 82
Country House B 14 8 6 66 56 121 107 82
Whipton Inn B 14 8 6 59 67 111 126 75
Micawbers 14 3 11 44 78 82 145 40
Globe 14 1 13 36 90 81 156 38
Bishop Blaize and Horse & Groom withdrawn - all results void
Back to top