Category | Sunday Team Cup | Sunday Team Plate | Wednesday Team Cup | Wednesday Team Plate |
Updated | 12 February | --- | 21 April | 21 April |
Category | Individuals | Pairs | Captains | |
Updated | 14 May | 14 May | 17 May |
MAY |
3 |
10 |
17 Cup & Plate Finals |
24 |
31 individuals prelims |
JUNE |
7 pairs prelims |
14 captains prelims |
21 individuals last 32 |
28 pairs last 32/16 |
|
JULY |
5 captains last 8 |
12 individuals last 8 |
19 pairs last 8 |
26 captains finals |
|
AUGUST |
2 individuals finals |
9 pairs finals |
16 |
23 |
30 |
Sunday 2 April
Team Cup Final
Horse & Groom S | v | Horse & Groom W |
@ Railway Club |
Sunday 29 January 2023
Team Cup Semi-finals
Horse & Groom S | v | AllStars X |
@ Railway Club | ||
Railway Club St Thomas | v | Horse & Groom W |
@ Heavitree Social Club |
Sunday 20 November 2022
Team Cup First Round
BYE | v | AllStars X |
BYE | v | Horse & Groom W |
Horse & Groom N | v | Horse & Groom S |
Railway Club St Thomas | v | AllStars A |
Wednesday 17 May
Team Cup Final
Horse & Groom B | v | AllStars Exeter University |
@ Devon Yeoman |
Wednesday 5 April
Team Cup Semi-Finals
Horse & Groom B | v | Horse & Groom X |
@ Heart of Oak | ||
AllStars Exeter University | v | Devon Yeoman |
@ Horse & Groom |
Wednesday 22 February
Team Cup Last Eight
Horse & Groom X | v | AllStars Z |
AllStars Exeter University | v | AllStars J |
Heavitree Social Club A | v | Devon Yeoman |
Horse & Groom B | v | Exeter Snooker Club A |
Wednesday 11 January 2023
Team Cup Second Round
AllStars J | v | Black Horse |
Seven Stars | v | Exeter Snooker Club A |
Heavitree Social Club A | v | Wonford Social Club |
Horse & Groom B | v | Royal Oak |
Horse & Groom J | v | AllStars Z |
AllStars Exeter University | v | Star Inn |
Jubilee Social Club | v | Devon Yeoman |
Wonford Inn | v | Horse & Groom X |
Wednesday 16 November 2022
Team Cup First Round
St Thomas Cricket Club | v | Exeter Snooker Club A |
AllStars J | v | Heavitree Social Cub B |
The Queens Head Hotel | v | AllStars Exeter University |
Clifton Inn | v | Horse & Groom J |
Heart of Oak B | v | Locomotive B |
Lucombe Oak | v | Devon Yeoman |
Jubilee Social Club | v | Heavitree Social Club A |
Royal Oak | v | Heart of Oak A |
Horse & Groom M | v | AllStars Z |
BYE 1 | v | Seven Stars |
BYE 2 | v | Wonford Inn |
BYE 3 | v | Horse & Groom B |
BYE 4 | v | Star Inn |
BYE 5 | v | Black Horse |
BYE 6 | v | Wonford Social Club |
BYE 7 | v | Horse & Groom X |
Wednesday 17 May
Team Plate Final
Horse & Groom M | v | Heavitree Social B |
@ Lucombe Oak |
Wednesday 5 April
Team Plate Semi Finals
Heart of Oak A | v | Horse & Groom M |
@ Devon Yeoman | ||
Heavitree Social B | v | Heart of Oak B |
@ Horse & Groom |
Wednesday 22 February
Team Plate First Round
The Queens Head Hotel | v | Horse & Groom M |
Heart of Oak B | v | Lucombe Oak |
Green Gables | v | Heavitree Social B |
Jubilee Social Club | v | Heart of Oak A |
Wednesday 11 January 2023
Team Plate Prelim
Clifton Inn | v | Lucombe Oak |
All other teams have a BYE
All players to be at venue 7.50pm for 8.00pm start.
2 from each table progress to last 32
All matches best of five frames
@ Clifton Inn | ||
Keith Ware | v | Sean Grierson |
Reece Webb | v | James Carnell |
@ Lucombe Oak | ||
Bradley Irvine | v | Mark Barrett |
Ady Major | v | Nick Eggleton |
@ Heart of Oak - Table One | ||
Julian Hellyer | v | Corbin Woolridge |
Mitch Cooper | v | Ryan McDiarmid |
@ Heart of Oak - Table Two | ||
Paul Reading | v | Matt Carpenter |
Mark Dentith | v | Chris Mingo |
@ Horse & Groom - Table One | ||
Dan Philips | v | Sean Redmond |
Owen Marriott | v | Pete Connolly |
@ Horse & Groom - Table Two | ||
Joshua Mattinson | v | Richard Tatman |
Carl Spiller | v | Seb Walker |
Shayne Tregale | v | Ray McMakin |
@ Devon Yeoman | ||
Joel Martin | v | Paul Tricker |
Jason Woolridge | v | Sam Cox |
@ Royal Oak | ||
Declan Barrett | v | Matt Bateman |
Dave Dart | v | Niall Matthews |
The following players have a Bye to the next round.
David Watkins, Jay Ullah, Brian Fardoe, Wayne Tucker, Dylan Jessop, Jason Harris, Jack Bagshaw, Joe Allen, Richard Coles, John Isaacs, Lawrence Straddon, Malcom Hobbs, Scott Mills, Simon Mclaughlin, Jeremy Tancock.
All players to be at venue 7.50pm for 8.00pm start.
2 pairs from each table progress to last 16
All matches best of five frames
@ Horse & Groom - Table One | ||
Bradley Irvine & David Watkins | v | Jay Ullah & Pete Connolly |
Josh Mattinson & Declan Barrett | v | Dave Tremain & Richard Tatman |
@ Horse & Groom - Table Two | ||
Mark Dentith & Ady Major | v | Chris Mingo & Malcolm Hobbs |
Sean Grierson & Owen Marriott | v | Jason Harris & Julian Hellyer |
@ Lucombe Oak | ||
Steff Llewellyn & Matt Ryall | v | Brian Fardoe & Shayne Tregale |
Jason Woolridge & Ryan McDiarmid | v | Mitch Cooper & Rich Coker |
@ Clifton Inn | ||
Carl Spiller & Darren Dowle | v | Adam Price & Kevin Pike |
Corbin Woolridge & Dave Dart | v | Tom Martin & James Carnell |
@ Royal Oak | ||
Nick Eggleton & Jack Henderson | v | Keith Ware & Reece Webb |
Richard Coles & John Isaacs | v | Joe Allen & Ron Fuller |
@ Heart of Oak | ||
Matthew Flint & Niall Matthews | v | Jeremy Tancock & Ray McMakin |
Paul Reading & Seb Walker | v | Joel Martin & Wayne Tucker |
The following pairs have a Bye to the next round.
Jo Guscott & Joanne Barnes, Jack Bagshaw & Jacob Bartlett,
Dave
Layfield
& Ian Wood, Paul Tricker &
Mark Barrett
All players to be at venue 7.50pm for 8.00pm start.
All matches best of five frames.
@ Horse & Groom | ||
Ady Major | v | Dan Philips |
The following players have a Bye to the next round.
Dave Dart, Joe Allen, Jason Woolridge, Jason Harris, David Watkins, Jay Ullah, Josh Mattinson, Stef Llewellyn, Kev Mallet, Brian Fardoe, John Stamp, Richard Coles, Chris Mingo, Ricky Draper, Mark Dentith.